| 1910 |
3507 |
2841 |
2623 |
2593 |
4045 |
1942 |
1694 |
4932 |
1750 |
2578 |
3152 |
3307 |
2105 |
834 |
2048 |
1950 |
1309 |
7161 |
4022 |
1782 |
3789 |
3066 |
3723 |
2226 |
3033 |
1980 |
2894 |
3526 |
1752 |
| 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 | 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 |
| 11% |
7.0% |
5.2% |
2.2% |
1.1% |
0.4% |
0.1% |
0.1% |
0.0% |
0.2% |
0.7% |
1.5% |
2.7% |
3.0% |
3.2% |
4.2% |
4.2% |
3.6% |
2.9% |
4.4% |
5.8% |
8.2% |
13% |
15% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | MODgal81 | "that reminds me.. i need to book for thursday" | |
| 2 | mpk | "but i'm guessing the place would have plenty" | |
| 3 | Batasan | "but yeah i still got some" | |
| 4 | Grunge | "they sell leather amongst other things." | |
| 5 | Dvine | "I stopped at episode 13" | |
| 6 | SilverButterfly | "dvien what do u mean/" | |
| 7 | Archange| | "this song is too cool" | |
| 8 | linxz7 | "you shoulda burned a whole set..." | |
| 9 | Ragnarok` | "sexual favor is okay too with me" | |
| 10 | Nezuji | "Ah well it's working now that's all that matters :)" | |
| 11 | crystalle | "just missed grunge..." | |
| 12 | mib | "what do you mean U or C?" | |
| 13 | maskerade | "1/3 something by siam shade" | |
| 14 | BearY | "nah, u just play it through to find some kick ass sword" | |
| 15 | FallenTenshi | "matsu - lol.. that would be scary" | |
| 16 | DaSheep | "yeah yeah i know mod" | |
| 17 | matsu | "thats where i usually go clubbing" | |
| 18 | rei-gouki | "they had compilations" | |
| 19 | Vampiress | "gackt is the guy with the most sexiest voice in the world...well ok ..." | |
| 20 | Sylv-chan | "^I'm with stupid!!!!!!!^" | |
| 21 | Xris | "so you just learn to ignore the bitter?" | |
| 22 | iMug | "the kanon dl stopped at 98%" | |
| 23 | Dazman | "'imagine u have run 10 feet'!" | |
| 24 | Hippie | "verbs are the only really complex thing about Japanese." | |
| 25 | kwistine | "dunno....went out, stayed home????" | |
| 26 | BearZ | "yeah, he just happens to" | |
| 27 | pandafalcon | "There are about 4-5 cars..." | |
| 28 | dyxl | "oh, crys: the last /quit u did worked." | |
| 29 | Mei | "yea i have a bad stomach" |
| Pakupaku (974) | linxz7|anime (763) | PSYness (746) | shinyuu (742) | MeiBum (708) | akai (602) |
| lazyshinji (563) | Apsylus (515) | Cynide (460) | YuyeZ (433) | Ragnarok`war3 (409) | pwanda (399) |
| Dvine|NERV (383) | Sylv (372) | Cloo (368) | THijiri (291) | fivespeedmanual (289) | Yoshi-Freak (273) |
| Anh`Jung`Hwan (222) | K`Dash (215) | Silent (193) | Mjollnir` (191) | PlaTree (188) | Dvine[luv] (188) |
| linxz7|cs (185) | linxz7|maths (176) | DvineNova (175) | lil_Lucifer (165) | Ragnarok`burnin (163) | skeetal (160) |
| _qwerty_ (159) | Mehve (142) | Cyanide (139) | SB|anime (137) | chiccl (125) | Sylv-work (118) |
| crys|lunch (116) | ArcAnge| (116) | rei|busy (110) | Rag`vegetating (109) | Rag`lappy (109) | Ragnarok`FF9 (106) |
| BB_El_Shep (101) | Dvine|Anime (100) | matsu[email] (98) | Sylv-proj (95) | NezujiZero (94) | Crenishibon (94) |
| Batasan|sighz (93) | Sylv-away (88) | rei|drawing (86) | Shin|lagged (83) | linxz7|amime (82) | Batasan|Serv (81) |
| Gummi (79) | simtubCentral (77) | hungry (76) | Ahn`Jung`Hwan (76) | VirtualTed (75) | FT|Homework (75) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Batasan - 10939 | mpk - 1007 |
mpk - 5931 | MODgal81 - 14274 |
| 2 | Dvine - 7004 | MODgal81 - 965 |
MODgal81 - 5724 | SilverButterfly - 9889 |
| 3 | MODgal81 - 6247 | Nezuji - 648 |
crystalle - 3617 | mpk - 9684 |
| 4 | Grunge - 6131 | linxz7 - 507 |
linxz7 - 3115 | linxz7 - 6844 |
| 5 | Archange| - 4791 | Batasan - 347 |
Grunge - 2855 | Archange| - 5808 |
| 6 | Ragnarok` - 2215 | Grunge - 324 |
Nezuji - 2790 | Grunge - 5339 |
| 7 | Sylv-chan - 1269 | crystalle - 313 |
SilverButterfly - 2188 | Dvine - 4680 |
| 8 | Xris - 1168 | Archange| - 218 |
Ragnarok` - 1551 | Ragnarok` - 3686 |
| 9 | maskerade - 994 | mib - 176 |
Archange| - 1328 | Batasan - 3271 |
| 10 | linxz7 - 906 | FallenTenshi - 170 |
Batasan - 1255 | BearY - 3106 |
| Dazman really wanted others to know what was doing - 13494 descriptions alltogether. Sample:
| ||||||||
| The evil guard of #wwwa.AustNet.* was mpk2 who got this reputation after kicking out 14 persons. Sample:
Also MODgal81 tried to look cool and kicked out 13 persons.. | ||||||||
| Sore butt award goes to linxz7 for being kicked out 10 times.. Sample:
Runner-up: Grunge - got 6 kicks. | ||||||||
| mpk2 knew what to say and said "Stats" for 362 times. | ||||||||
| Loudest one was crys|lunch with yell percentage of 28%! Second loudest on the block: pandafalcon - 24% with high volume! | ||||||||
| skeetal had many things uncertain - 37% of lines contained a question. ..and silver medal goes to fivespeedmanual - with question ratio of 35%. | ||||||||
| Batasan spoke most monologues - wrote over 5 lines in a row for 318 times.. Runner-up auto-chatter: linxz7 - spoke 262 times with himself.. | ||||||||
| mpk2 had sticky Shift button - wrote 180 lines in CAPS. Sample:
| ||||||||
| Apsylus wrote longest lines - average of 41 letters per line. Channel average on #wwwa.AustNet.* was 25 letters. | ||||||||
| ||||||||
| 214 |
21586 |
18943 |
16141 |
22758 |
20501 |
20665 |
19245 |
18658 |
22061 |
20448 |
1752 |
| 2.6 | 3.6 | 10.6 | 17.6 | 24.6 | 1.7 | 8.7 | 15.7 | 22.7 | 29.7 | 5.8 | 12.8 |
|