| Queensland State Championships 2008 | |||||
| 1000m Finals | |||||
| Date : Saturday 27th September 2008 | Referee: | Mary Leavers | |||
| Comp No. | Club | Name | Time | Overall Placing |
Qld Placing |
| Event 13 Juvenile Girls 1000m Final | |||||
| 50 | SZ | Jade Warren-Baskerville | 2:03.93 | 1st | 1st |
| V61 | VCAR | Ariel Chu | 2nd | ||
| 79 | SZ | Rebekah Malcom | 3rd | 2nd | |
| 78 | SZ | Aimee Malcolm | 4th | 3rd | |
| Event R14 Juvenile Boys 1000m Final | |||||
| V55 | VCAR | Harry Stogdale | 1:47.76 | 1st | |
| 24 | TRBC | Justin Rowbotham | 2nd | 1st | |
| 45 | SZ | Chance McKenna | 3rd | 2nd | |
| 63 | GCRB | Alex Raff | 4th | 3rd | |
| 8 | GCRB | Lachlan Melling | 5th | ||
| 96 | SZ | Pearce Gustavson | 6th | ||
| 80 | SZ | Kurtis Malcolm | 7th | ||
| 25 | SZ | Jacob Curtin | DNS | ||
| Event R15 Junior Ladies 1000m Final | |||||
| 61 | TRBC | Kate Dousi | 1:39.26 | 1st | |
| 73 | TRBC | Ashlee Wilson | 2nd | ||
| 49 | TRBC | Jasmin Hardke | 3rd | ||
| 41 | TRBC | Taeghan Andriske | 4th | ||
| 38 | TRBC | Sheridan Rowbotham | 5th | ||
| V64 | VCAR | Siren Delice | 6th | ||
| 68 | TRBC | Jessica Lawder | 7th | ||
| 20 | ST | Tiana Smith | 8th | ||
| Event R16 Junior Men 1000m Final | |||||
| 59 | TRBC | Nathan Wilson | NTR | 1st | |
| 57 | TRBC | Aaron Wilson | 2nd | ||
| 12 | SZ | Donovan Lorberg | 3rd | ||
| 90 | TRBC | Alexander Mowle | 4th | ||
| 62 | CN | James Beecham | 5th | ||
| 67 | CN | Connor Trehearn | 6th | ||
| N24 | NTP | Jourdain Vitiello | DNS | ||
| Event R17 Masters A Ladies 1000m Final | |||||
| 44 | TRBC | Elizabeth Quince | 1:55.40 | 1st | |
| 87 | SZ | Andrea Mahon | 2nd | ||
| 14 | GCRB | Michelle Price | 3rd | ||
| Comp No. | Club | Name | Time | Overall Placing |
Qld Placing |
| Event R18 Masters A Men 1000m Final | |||||
| 32 | GCRB | Matthew Green | NTR | 1st | |
| 91 | SZ | Shaun Condon | 2nd | ||
| Event R19 Masters B Ladies 1000m Final | |||||
| 65 | CN | Caroline Beecham | 2:22.41 | 1st | |
| Event R20 Masters C Ladies 1000m Final | |||||
| 37 | TRBC | Mirjam Lammers | 1:55.94 | 1st | |
| 89 | ST | Maree Mills | 2nd | ||
| Event R21 Masters B Men 1000m Final | |||||
| N11 | NTP | Richard Vitiello | 1:43.38 | 1st | |
| 98 | SZ | Andrew Tieken | 2nd | 1st | |
| 82 | SZ | Matthew Malcolm | 3rd | 2nd | |
| Event R22 Masters C Men 1000m Final | |||||
| 55 | ST | Julien Brameld | 1:53.32 | 1st | |
| 13 | ST | Michael Schultz | 2nd | ||
| 30 | TRBC | Winston Hughes | 3rd | ||
| Event R23 Senior Ladies 1000m Final | |||||
| 22 | SZ | Amber Sheumack | 1:47.70 | 1st | |
| 75 | TRBC | Alexandra Dimmack | 2nd | ||
| 92 | TRBC | Hannah Brown | 3rd | ||
| 88 | TRBC | Sharon Hurst | 4th | ||
| 34 | TRBC | Ann Lawder | 5th | ||
| Event R24 Senior Men 1000m Final | |||||
| 15 | TRBC | Edward Dimmack | 1:52.36 | 1st | 1st |
| SA | SA | Robbie Cook | 2nd | ||
| 23 | TRBC | Cameron Downes | 3rd | 2nd | |
| 95 | SZ | Oliver Lorberg | 4th | 3rd | |
| 66 | TRBC | Craig Hill | 5th | ||
| 99 | TRBC | Samuel Brown | 6th | ||
| 28 | TRBC | Ben Freeman | 7th | ||
| N6 | NTP | Daniel Thomson | 8th | ||
| N8 | NTP | Morten Christensen | 9th | ||
| N18 | NTP | Lee Mullard | 10th | ||