| Queensland State Championships 2007 | |||||
| 500m finals | |||||
| Date : Sunday 28th September 2008 | Referee: | ||||
| Comp No. | Club | Name | Time | Overall Placing |
Qld
Placing |
| Event R33 Juvenile Girls 500m Final | |||||
| V61 | VCAR | Ariel Chu | 53.44 | 1st | |
| 50 | SZ | Jade Warren-Baskerville | 2nd | 1st | |
| 79 | SZ | Rebekah Malcom | 3rd | 2nd | |
| 78 | SZ | Aimee Malcolm | 4th | 3rd | |
| Event R34 Juvenile Boys 500m Final | |||||
| V55 | VCAR | Harry Stogdale | 51.97 | 1st | |
| 24 | TRBC | Justin Rowbotham | 2nd | 1st | |
| 8 | GCRB | Lachlan Melling | 3rd | 2nd | |
| 45 | SZ | Chance McKenna | 4th | 3rd | |
| 63 | GCRB | Alex Raff | 5th | ||
| 96 | SZ | Pearce Gustavson | 6th | ||
| 80 | SZ | Kurtis Malcolm | 7th | ||
| Event R35 Junior Ladies 500m Final | |||||
| 61 | TRBC | Kate Dousi | 48.37 | 1st | |
| 38 | TRBC | Sheridan Rowbotham | 2nd | ||
| 73 | TRBC | Ashlee Wilson | 3rd | ||
| 49 | TRBC | Jasmin Hardke | 4th | ||
| 41 | TRBC | Taeghan Andriske | 5th | ||
| 68 | TRBC | Jessica Lawder | 6th | ||
| 20 | ST | Tiana Smith | 7th | ||
| Event R36 Junior Men 500m Final | |||||
| 59 | TRBC | Nathan Wilson | 45.01 | 1st | 1st |
| 12 | SZ | Donovan Lorberg | 2nd | 2nd | |
| N24 | NTP | Jourdain Vitiello | 3rd | ||
| 90 | TRBC | Alexander Mowle | 4th | 3rd | |
| Event R37 Masters A Ladies 500m Final | |||||
| 44 | TRBC | Elizabeth Quince | 50.63 | 1st | |
| 87 | SZ | Andrea Mahon | 2nd | ||
| 14 | GCRB | Michelle Price | 3rd | ||
| Event R38 Masters A Men 500m Final | |||||
| 32 | GCRB | Matthew Green | 46.88 | 1st | |
| 91 | SZ | Shaun Condon | 2nd | ||
| 500m finals | |||||
| Date : Sunday 28th September 2008 | Referee: | ||||
| Comp No. | Club | Name | Time | Overall Placing |
Qld
Placing |
| Event R39 Masters B Ladies 500m Final | |||||
| 65 | CN | Caroline Beecham | 1:11.47 | 1st | |
| Event R 40 Masters C Ladies 500m Final | |||||
| 37 | TRBC | Mirjam Lammers | 56.66 | 1st | |
| 89 | ST | Maree Mills | 2nd | ||
| Event R41 Masters B Men 500m Final | |||||
| N11 | NTP | Richard Vitiello | 45.70 | 1st | |
| 98 | SZ | Andrew Tieken | 2nd | 1st | |
| 82 | SZ | Matthew Malcolm | 3rd | 2nd | |
| Event R42 Masters C Men 500m Final | |||||
| 55 | ST | Julien Brameld | 55.82 | 1st | |
| 13 | ST | Michael Schultz | 2nd | ||
| 30 | TRBC | Winston Hughes | 3rd | ||
| Event R43 Senior Ladies 500m Final | |||||
| 75 | TRBC | Alexandra Dimmack | 49.53 | 1st | |
| 54 | TRBC | Chrystelle Johnston | 2nd | ||
| 92 | TRBC | Hannah Brown | 3rd | ||
| 22 | SZ | Amber Sheumack | 4th | ||
| 88 | TRBC | Sharon Hurst | 5th | ||
| 34 | TRBC | Anne Lawder | 6th | ||
| Event R44 Senior Men 500m Final | |||||
| 15 | TRBC | Edward Dimmack | 41.92 | 1st | |
| 66 | TRBC | Craig Hill | 2nd | ||
| 99 | TRBC | Samuel Brown | 3rd | ||
| N8 | NTP | Morten Christensen | 4th | ||