Print Race
Australian National Championships 2008
Referee: #REF! T10
Senior Men 300m Time Trial
#REF!
No. State Name Time Placings
11 NSW Vitiello Richard 22.999
341 VIC Finster Andrew 30:651 1st
306 VIC Greig Daniel 30:854 2nd
104 QLD Dimmack Edward 30:874 3rd
408 WA Finster Daniel 30:945 4th
102 QLD Brown Sam 32:016 5th
304 VIC Evans Sam 32:051 6th
412 WA Harris Daniel 32:381 7th
207 SA Cook Robbie 32:430 8th
115 QLD Lorberg Oliver 32:485 9th
110 QLD Hill Craig 33:428 10th
18 NSW Mullard Lee 33:454 11th
336 VIC Trento Jaiman 33:531 12th
6 NSW Thomson Daniel 34:540 13th
422 WA Lam  Julian 35:584 14th
413 WA Jenkins Bradley DNS
414 WA Kehoe Niall DNS
424 WA Lose Joshua DNS