| Pedigree of: SR Ch. ELLABEN CHANEL | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| LORAL LOKI HAMAR | TONKORO SIAMARA | TRUTONK LORD LEON | RICELLE KUAN TI |
| Ch. MASUDA BLUE CELESTE | |||
| KEILOR SABLE SAMARA | CHAWALIT KASSIM | ||
| BAJIMBI SATIN'N'SILK | |||
| SRBDGC LORAL FIAR | EPSILON DUNCAN | KERDALI JAWSIE | |
| Ch. TREPHINA SABLE TAMIKA | |||
| CHIRWILL PRETTY FLIRT | BARAMA BON BIRRATU | ||
| KADIS PRINCESS SAMARA | |||
| KOHMAL CHLOE | TONKORO SIAMARA | TRUTONK LORD LEON | RICELLE KUAN TI |
| Ch. MASUDA BLUE CELESTE | |||
| KEILOR SABLE SAMARA | CHAWALIT KASSIM | ||
| BAJIMBI SATIN'N'SILK | |||
| KOHMAL LETICIA | KADIS ROCKAFELLA | Dble.Gr.Ch. TOWERBRITE STAR VELOUR | |
| Ch. TOWERBRITE CARA MIA | |||
| SHIMANO JACINDA | RAMADA CENTURION | ||
| BUCASIA TIGERLILY |