Eighth mile to Quarter Mile ET Converter
| 1/8th mile ET | 1/4 mile ET |
1/8th mile ET | 1/4 mile ET |
1/8th mile ET | 1/4 mile ET |
1/8th mile ET | 1/4 mile ET |
| 7.0 | 10.92 | 8.0 | 12.48 | 9.0 | 14.12 | 10.0 | 15.60 |
| 7.1 | 11.08 | 8.1 | 12.64 | 9.1 | 14.20 | 10.1 | 15.76 |
| 7.2 | 11.23 | 8.2 | 12.79 | 9.2 | 14.35 | 10.2 | 15.91 |
| 7.3 | 11.39 | 8.3 | 12.95 | 9.3 | 14.51 | 10.3 | 16.07 |
| 7.4 | 11.54 | 8.4 | 13.10 | 9.4 | 14.66 | 10.4 | 16.22 |
| 7.5 | 11.70 | 8.5 | 13.26 | 9.5 | 14.82 | 10.5 | 16.38 |
| 7.6 | 11.86 | 8.6 | 13.42 | 9.6 | 14.98 | 10.6 | 16.54 |
| 7.7 | 12.01 | 8.7 | 13.57 | 9.7 | 15.13 | 10.7 | 16.69 |
| 7.8 | 12.17 | 8.8 | 13.73 | 9.8 | 15.29 | 10.8 | 16.85 |
| 7.9 | 12.32 | 8.9 | 13.88 | 9.9 | 15.44 | 10.9 | 17.00 |
This table should be very accurate for all normally aspirated cars.
Vehicles fitted with a power adder (nitrous, supercharger, or turbo)
will require a slightly different conversion.