Ephemeris of Sun 2003
2003 Civil twi Sun Meridian Civil Twi
Date begin Sunrise Transit Sunser end JD
01 May 05:49:07 06:13:15 11:45:26 17:17:17 17:41:25 2452760.5
02 May 05:49:38 06:13:49 11:45:18 17:16:30 17:40:40 2452761.5
03 May 05:50:09 06:14:22 11:45:12 17:15:43 17:39:56 2452762.5
04 May 05:50:41 06:14:56 11:45:06 17:14:57 17:39:12 2452763.5
05 May 05:51:12 06:15:29 11:45:00 17:14:13 17:38:30 2452764.5
06 May 05:51:43 06:16:03 11:44:55 17:13:29 17:37:49 2452765.5
07 May 05:52:14 06:16:36 11:44:50 17:12:47 17:37:09 2452766.5
08 May 05:52:45 06:17:10 11:44:46 17:12:05 17:36:30 2452767.5
09 May 05:53:17 06:17:44 11:44:43 17:11:25 17:35:52 2452768.5
10 May 05:53:48 06:18:18 11:44:40 17:10:46 17:35:16 2452769.5
11 May 05:54:19 06:18:52 11:44:38 17:10:08 17:34:40 2452770.5
12 May 05:54:51 06:19:25 11:44:36 17:09:31 17:34:05 2452771.5
13 May 05:55:22 06:19:59 11:44:35 17:08:55 17:33:32 2452772.5
14 May 05:55:53 06:20:33 11:44:34 17:08:20 17:33:00 2452773.5
15 May 05:56:24 06:21:06 11:44:34 17:07:47 17:32:29 2452774.5
16 May 05:56:55 06:21:40 11:44:34 17:07:14 17:31:59 2452775.5
17 May 05:57:26 06:22:13 11:44:35 17:06:43 17:31:30 2452776.5
18 May 05:57:57 06:22:47 11:44:37 17:06:13 17:31:03 2452777.5
19 May 05:58:28 06:23:20 11:44:39 17:05:45 17:30:37 2452778.5
20 May 05:58:59 06:23:53 11:44:42 17:05:17 17:30:12 2452779.5
21 May 05:59:30 06:24:26 11:44:45 17:04:51 17:29:48 2452780.5
22 May 06:00:00 06:24:59 11:44:49 17:04:26 17:29:25 2452781.5
23 May 06:00:30 06:25:32 11:44:53 17:04:03 17:29:04 2452782.5
24 May 06:01:01 06:26:04 11:44:58 17:03:41 17:28:44 2452783.5
25 May 06:01:31 06:26:36 11:45:04 17:03:20 17:28:26 2452784.5
26 May 06:02:00 06:27:08 11:45:10 17:03:00 17:28:08 2452785.5
27 May 06:02:30 06:27:40 11:45:16 17:02:42 17:27:52 2452786.5
28 May 06:02:59 06:28:11 11:45:23 17:02:25 17:27:37 2452787.5
29 May 06:03:28 06:28:42 11:45:31 17:02:09 17:27:23 2452788.5
30 May 06:03:57 06:29:13 11:45:39 17:01:55 17:27:11 2452789.5
31 May 06:04:25 06:29:43 11:45:47 17:01:41 17:27:00 2452790.5
01 Jun 06:04:53 06:30:13 11:45:56 17:01:30 17:26:50 2452791.5
02 Jun 06:05:20 06:30:42 11:46:05 17:01:19 17:26:41 2452792.5
03 Jun 06:05:48 06:31:11 11:46:14 17:01:10 17:26:33 2452793.5
04 Jun 06:06:14 06:31:39 11:46:24 17:01:02 17:26:27 2452794.5
05 Jun 06:06:40 06:32:07 11:46:35 17:00:55 17:26:22 2452795.5
06 Jun 06:07:06 06:32:34 11:46:45 17:00:50 17:26:18 2452796.5
07 Jun 06:07:31 06:33:00 11:46:56 17:00:46 17:26:15 2452797.5
08 Jun 06:07:55 06:33:26 11:47:07 17:00:43 17:26:14 2452798.5
09 Jun 06:08:19 06:33:51 11:47:19 17:00:41 17:26:13 2452799.5
10 Jun 06:08:42 06:34:15 11:47:30 17:00:41 17:26:14 2452800.5
11 Jun 06:09:04 06:34:38 11:47:42 17:00:41 17:26:16 2452801.5
12 Jun 06:09:26 06:35:01 11:47:54 17:00:43 17:26:18 2452802.5
13 Jun 06:09:47 06:35:23 11:48:07 17:00:46 17:26:22 2452803.5
14 Jun 06:10:07 06:35:44 11:48:19 17:00:51 17:26:27 2452804.5
15 Jun 06:10:27 06:36:04 11:48:32 17:00:56 17:26:33 2452805.5
16 Jun 06:10:45 06:36:23 11:48:44 17:01:02 17:26:41 2452806.5
17 Jun 06:11:03 06:36:42 11:48:57 17:01:10 17:26:49 2452807.5
18 Jun 06:11:20 06:36:59 11:49:10 17:01:19 17:26:58 2452808.5
19 Jun 06:11:36 06:37:16 11:49:23 17:01:29 17:27:08 2452809.5
20 Jun 06:11:52 06:37:31 11:49:36 17:01:40 17:27:19 2452810.5
21 Jun 06:12:06 06:37:46 11:49:49 17:01:52 17:27:31 2452811.5
22 Jun 06:12:20 06:37:59 11:50:02 17:02:05 17:27:45 2452812.5
23 Jun 06:12:32 06:38:12 11:50:15 17:02:19 17:27:58 2452813.5
24 Jun 06:12:44 06:38:23 11:50:28 17:02:34 17:28:13 2452814.5
25 Jun 06:12:54 06:38:33 11:50:41 17:02:50 17:28:29 2452815.5
26 Jun 06:13:04 06:38:43 11:50:54 17:03:07 17:28:46 2452816.5
27 Jun 06:13:12 06:38:51 11:51:06 17:03:25 17:29:03 2452817.5
28 Jun 06:13:20 06:38:58 11:51:19 17:03:43 17:29:21 2452818.5
29 Jun 06:13:26 06:39:03 11:51:31 17:04:03 17:29:40 2452819.5
30 Jun 06:13:31 06:39:08 11:51:44 17:04:23 17:30:00 2452820.5
01 Jul 06:13:35 06:39:11 11:51:56 17:04:44 17:30:20 2452821.5
02 Jul 06:13:38 06:39:13 11:52:07 17:05:06 17:30:41 2452822.5
03 Jul 06:13:40 06:39:14 11:52:19 17:05:29 17:31:02 2452823.5
04 Jul 06:13:41 06:39:13 11:52:30 17:05:52 17:31:24 2452824.5
05 Jul 06:13:40 06:39:11 11:52:41 17:06:16 17:31:47 2452825.5
06 Jul 06:13:38 06:39:08 11:52:51 17:06:40 17:32:10 2452826.5
07 Jul 06:13:35 06:39:04 11:53:01 17:07:05 17:32:34 2452827.5
08 Jul 06:13:31 06:38:58 11:53:11 17:07:31 17:32:58 2452828.5
09 Jul 06:13:25 06:38:51 11:53:20 17:07:57 17:33:23 2452829.5
10 Jul 06:13:18 06:38:43 11:53:29 17:08:24 17:33:48 2452830.5
11 Jul 06:13:10 06:38:33 11:53:38 17:08:51 17:34:13 2452831.5
12 Jul 06:13:01 06:38:22 11:53:46 17:09:18 17:34:39 2452832.5
13 Jul 06:12:50 06:38:09 11:53:53 17:09:46 17:35:05 2452833.5
14 Jul 06:12:38 06:37:55 11:54:00 17:10:14 17:35:31 2452834.5
15 Jul 06:12:25 06:37:40 11:54:07 17:10:43 17:35:58 2452835.5
16 Jul 06:12:10 06:37:24 11:54:13 17:11:12 17:36:25 2452836.5
17 Jul 06:11:55 06:37:06 11:54:18 17:11:41 17:36:52 2452837.5
18 Jul 06:11:38 06:36:47 11:54:23 17:12:11 17:37:20 2452838.5
19 Jul 06:11:19 06:36:26 11:54:28 17:12:41 17:37:48 2452839.5
20 Jul 06:11:00 06:36:05 11:54:32 17:13:11 17:38:16 2452840.5
21 Jul 06:10:39 06:35:42 11:54:36 17:13:41 17:38:44 2452841.5
22 Jul 06:10:17 06:35:17 11:54:38 17:14:12 17:39:12 2452842.5
23 Jul 06:09:54 06:34:52 11:54:41 17:14:43 17:39:41 2452843.5
24 Jul 06:09:29 06:34:25 11:54:43 17:15:14 17:40:09 2452844.5
25 Jul 06:09:03 06:33:57 11:54:44 17:15:45 17:40:38 2452845.5
26 Jul 06:08:36 06:33:27 11:54:45 17:16:16 17:41:07 2452846.5
27 Jul 06:08:08 06:32:56 11:54:45 17:16:47 17:41:36 2452847.5
28 Jul 06:07:38 06:32:24 11:54:44 17:17:19 17:42:05 2452848.5
29 Jul 06:07:07 06:31:51 11:54:43 17:17:50 17:42:34 2452849.5
30 Jul 06:06:36 06:31:17 11:54:42 17:18:21 17:43:03 2452850.5
31 Jul 06:06:02 06:30:41 11:54:39 17:18:53 17:43:32 2452851.5
01 Aug 06:05:28 06:30:04 11:54:36 17:19:24 17:44:00 2452852.5
02 Aug 06:04:52 06:29:26 11:54:33 17:19:55 17:44:29 2452853.5
03 Aug 06:04:16 06:28:47 11:54:29 17:20:27 17:44:58 2452854.5
04 Aug 06:03:38 06:28:07 11:54:24 17:20:58 17:45:27 2452855.5
05 Aug 06:02:59 06:27:25 11:54:19 17:21:29 17:45:55 2452856.5
06 Aug 06:02:18 06:26:42 11:54:13 17:22:00 17:46:24 2452857.5
07 Aug 06:01:37 06:25:58 11:54:06 17:22:31 17:46:52 2452858.5
08 Aug 06:00:54 06:25:13 11:53:59 17:23:01 17:47:20 2452859.5
09 Aug 06:00:11 06:24:27 11:53:51 17:23:32 17:47:49 2452860.5
10 Aug 05:59:26 06:23:40 11:53:42 17:24:02 17:48:17 2452861.5
11 Aug 05:58:40 06:22:52 11:53:33 17:24:33 17:48:45 2452862.5
12 Aug 05:57:54 06:22:03 11:53:24 17:25:03 17:49:12 2452863.5
13 Aug 05:57:06 06:21:13 11:53:14 17:25:33 17:49:40 2452864.5
14 Aug 05:56:17 06:20:22 11:53:03 17:26:03 17:50:08 2452865.5
15 Aug 05:55:27 06:19:30 11:52:52 17:26:32 17:50:35 2452866.5
16 Aug 05:54:37 06:18:37 11:52:40 17:27:02 17:51:02 2452867.5
17 Aug 05:53:45 06:17:43 11:52:28 17:27:31 17:51:30 2452868.5
18 Aug 05:52:53 06:16:49 11:52:15 17:28:01 17:51:57 2452869.5
19 Aug 05:51:59 06:15:53 11:52:01 17:28:30 17:52:24 2452870.5
20 Aug 05:51:05 06:14:57 11:51:48 17:28:59 17:52:51 2452871.5
21 Aug 05:50:10 06:14:00 11:51:33 17:29:27 17:53:17 2452872.5
22 Aug 05:49:14 06:13:02 11:51:19 17:29:56 17:53:44 2452873.5
23 Aug 05:48:18 06:12:03 11:51:04 17:30:25 17:54:11 2452874.5
24 Aug 05:47:20 06:11:04 11:50:48 17:30:53 17:54:37 2452875.5
25 Aug 05:46:22 06:10:04 11:50:32 17:31:21 17:55:04 2452876.5
26 Aug 05:45:23 06:09:03 11:50:16 17:31:50 17:55:30 2452877.5
27 Aug 05:44:23 06:08:02 11:49:59 17:32:18 17:55:56 2452878.5
28 Aug 05:43:23 06:07:00 11:49:42 17:32:45 17:56:23 2452879.5
29 Aug 05:42:22 06:05:57 11:49:24 17:33:13 17:56:49 2452880.5
30 Aug 05:41:20 06:04:54 11:49:06 17:33:41 17:57:15 2452881.5
31 Aug 05:40:18 06:03:50 11:48:48 17:34:08 17:57:41 2452882.5
01 Sep 05:39:15 06:02:45 11:48:29 17:34:35 17:58:07 2452883.5
02 Sep 05:38:11 06:01:41 11:48:10 17:35:03 17:58:33 2452884.5
03 Sep 05:37:07 06:00:35 11:47:51 17:35:30 17:58:59 2452885.5
04 Sep 05:36:03 05:59:29 11:47:32 17:35:57 17:59:24 2452886.5
05 Sep 05:34:57 05:58:23 11:47:12 17:36:24 17:59:50 2452887.5
06 Sep 05:33:52 05:57:16 11:46:52 17:36:50 18:00:16 2452888.5
07 Sep 05:32:46 05:56:09 11:46:32 17:37:17 18:00:42 2452889.5
08 Sep 05:31:39 05:55:01 11:46:11 17:37:44 18:01:07 2452890.5
09 Sep 05:30:32 05:53:54 11:45:50 17:38:10 18:01:33 2452891.5
10 Sep 05:29:25 05:52:45 11:45:30 17:38:37 18:01:59 2452892.5
11 Sep 05:28:17 05:51:37 11:45:08 17:39:03 18:02:25 2452893.5
12 Sep 05:27:09 05:50:28 11:44:47 17:39:30 18:02:51 2452894.5
13 Sep 05:26:00 05:49:19 11:44:26 17:39:57 18:03:17 2452895.5
14 Sep 05:24:52 05:48:10 11:44:05 17:40:23 18:03:43 2452896.5
15 Sep 05:23:43 05:47:01 11:43:43 17:40:50 18:04:09 2452897.5
16 Sep 05:22:34 05:45:51 11:43:22 17:41:17 18:04:36 2452898.5
17 Sep 05:21:24 05:44:42 11:43:01 17:41:43 18:05:02 2452899.5
18 Sep 05:20:15 05:43:32 11:42:39 17:42:10 18:05:29 2452900.5
19 Sep 05:19:05 05:42:22 11:42:18 17:42:37 18:05:56 2452901.5
20 Sep 05:17:55 05:41:13 11:41:56 17:43:05 18:06:23 2452902.5
21 Sep 05:16:46 05:40:03 11:41:35 17:43:32 18:06:51 2452903.5
22 Sep 05:15:36 05:38:53 11:41:14 17:43:59 18:07:18 2452904.5
23 Sep 05:14:26 05:37:43 11:40:53 17:44:27 18:07:46 2452905.5
24 Sep 05:13:16 05:36:34 11:40:32 17:44:55 18:08:14 2452906.5
25 Sep 05:12:06 05:35:24 11:40:11 17:45:23 18:08:43 2452907.5
26 Sep 05:10:56 05:34:15 11:39:50 17:45:51 18:09:11 2452908.5
27 Sep 05:09:46 05:33:06 11:39:30 17:46:19 18:09:40 2452909.5
28 Sep 05:08:36 05:31:56 11:39:10 17:46:48 18:10:10 2452910.5
29 Sep 05:07:27 05:30:48 11:38:49 17:47:16 18:10:39 2452911.5
30 Sep 05:06:17 05:29:39 11:38:30 17:47:45 18:11:09 2452912.5
01 Oct 05:05:08 05:28:30 11:38:10 17:48:15 18:11:39 2452913.5
02 Oct 05:03:59 05:27:22 11:37:51 17:48:44 18:12:10 2452914.5
03 Oct 05:02:50 05:26:14 11:37:31 17:49:14 18:12:41 2452915.5
04 Oct 05:01:41 05:25:07 11:37:13 17:49:44 18:13:12 2452916.5
05 Oct 05:00:33 05:24:00 11:36:54 17:50:14 18:13:43 2452917.5
06 Oct 04:59:24 05:22:53 11:36:36 17:50:45 18:14:15 2452918.5
07 Oct 04:58:17 05:21:46 11:36:18 17:51:15 18:14:48 2452919.5
08 Oct 04:57:09 05:20:40 11:36:01 17:51:47 18:15:20 2452920.5
09 Oct 04:56:02 05:19:35 11:35:44 17:52:18 18:15:53 2452921.5
10 Oct 04:54:55 05:18:30 11:35:27 17:52:50 18:16:27 2452922.5
11 Oct 04:53:49 05:17:25 11:35:11 17:53:22 18:17:01 2452923.5
12 Oct 04:52:44 05:16:21 11:34:56 17:53:55 18:17:36 2452924.5
13 Oct 04:51:38 05:15:18 11:34:40 17:54:28 18:18:11 2452925.5
14 Oct 04:50:34 05:14:15 11:34:26 17:55:02 18:18:46 2452926.5
15 Oct 04:49:30 05:13:13 11:34:12 17:55:36 18:19:22 2452927.5
16 Oct 04:48:26 05:12:12 11:33:58 17:56:10 18:19:59 2452928.5
17 Oct 04:47:23 05:11:11 11:33:45 17:56:45 18:20:36 2452929.5
18 Oct 04:46:21 05:10:11 11:33:33 17:57:20 18:21:13 2452930.5
19 Oct 04:45:20 05:09:12 11:33:21 17:57:56 18:21:51 2452931.5
20 Oct 04:44:19 05:08:14 11:33:10 17:58:32 18:22:30 2452932.5
21 Oct 04:43:19 05:07:16 11:33:00 17:59:08 18:23:09 2452933.5
22 Oct 04:42:20 05:06:20 11:32:50 17:59:45 18:23:49 2452934.5
23 Oct 04:41:21 05:05:24 11:32:41 18:00:23 18:24:29 2452935.5
24 Oct 04:40:24 05:04:29 11:32:33 18:01:01 18:25:09 2452936.5
25 Oct 04:39:27 05:03:35 11:32:25 18:01:40 18:25:51 2452937.5
26 Oct 04:38:31 05:02:42 11:32:18 18:02:19 18:26:32 2452938.5
27 Oct 04:37:37 05:01:50 11:32:12 18:02:58 18:27:15 2452939.5
28 Oct 04:36:43 05:00:59 11:32:06 18:03:38 18:27:58 2452940.5
29 Oct 04:35:50 05:00:09 11:32:01 18:04:18 18:28:41 2452941.5
30 Oct 04:34:58 04:59:20 11:31:57 18:04:59 18:29:24 2452942.5
31 Oct 04:34:07 04:58:33 11:31:54 18:05:40 18:30:09 2452943.5
01 Nov 04:33:17 04:57:46 11:31:52 18:06:21 18:30:53 2452944.5
02 Nov 04:32:29 04:57:00 11:31:50 18:07:03 18:31:38 2452945.5
03 Nov 04:31:41 04:56:16 11:31:49 18:07:46 18:32:24 2452946.5
04 Nov 04:30:55 04:55:33 11:31:49 18:08:28 18:33:10 2452947.5
05 Nov 04:30:09 04:54:51 11:31:49 18:09:11 18:33:56 2452948.5
06 Nov 04:29:25 04:54:10 11:31:51 18:09:55 18:34:43 2452949.5
07 Nov 04:28:42 04:53:30 11:31:53 18:10:39 18:35:30 2452950.5
08 Nov 04:28:01 04:52:52 11:31:56 18:11:23 18:36:18 2452951.5
09 Nov 04:27:21 04:52:15 11:32:00 18:12:08 18:37:05 2452952.5
10 Nov 04:26:42 04:51:40 11:32:05 18:12:52 18:37:54 2452953.5
11 Nov 04:26:04 04:51:05 11:32:11 18:13:38 18:38:42 2452954.5
12 Nov 04:25:28 04:50:33 11:32:17 18:14:23 18:39:31 2452955.5
13 Nov 04:24:53 04:50:01 11:32:24 18:15:09 18:40:20 2452956.5
14 Nov 04:24:20 04:49:31 11:32:33 18:15:55 18:41:10 2452957.5
15 Nov 04:23:48 04:49:03 11:32:42 18:16:41 18:41:59 2452958.5
16 Nov 04:23:18 04:48:36 11:32:52 18:17:28 18:42:49 2452959.5
17 Nov 04:22:49 04:48:10 11:33:02 18:18:15 18:43:39 2452960.5
18 Nov 04:22:21 04:47:46 11:33:14 18:19:02 18:44:30 2452961.5
19 Nov 04:21:56 04:47:24 11:33:27 18:19:49 18:45:20 2452962.5
20 Nov 04:21:32 04:47:03 11:33:40 18:20:36 18:46:10 2452963.5
21 Nov 04:21:09 04:46:44 11:33:54 18:21:23 18:47:01 2452964.5
22 Nov 04:20:48 04:46:26 11:34:09 18:22:11 18:47:51 2452965.5
23 Nov 04:20:29 04:46:10 11:34:25 18:22:58 18:48:42 2452966.5
24 Nov 04:20:11 04:45:55 11:34:41 18:23:45 18:49:32 2452967.5
25 Nov 04:19:55 04:45:42 11:34:59 18:24:33 18:50:23 2452968.5
26 Nov 04:19:41 04:45:31 11:35:17 18:25:20 18:51:13 2452969.5
27 Nov 04:19:28 04:45:21 11:35:36 18:26:07 18:52:03 2452970.5
28 Nov 04:19:17 04:45:13 11:35:56 18:26:54 18:52:52 2452971.5
29 Nov 04:19:07 04:45:06 11:36:16 18:27:40 18:53:42 2452972.5
30 Nov 04:19:00 04:45:01 11:36:37 18:28:27 18:54:31 2452973.5
01 Dec 04:18:54 04:44:58 11:36:58 18:29:13 18:55:19 2452974.5
02 Dec 04:18:50 04:44:56 11:37:21 18:29:58 18:56:08 2452975.5
03 Dec 04:18:47 04:44:56 11:37:44 18:30:44 18:56:55 2452976.5
04 Dec 04:18:46 04:44:58 11:38:07 18:31:28 18:57:42 2452977.5
05 Dec 04:18:47 04:45:01 11:38:31 18:32:13 18:58:29 2452978.5
06 Dec 04:18:50 04:45:06 11:38:56 18:32:57 18:59:15 2452979.5
07 Dec 04:18:54 04:45:12 11:39:21 18:33:40 19:00:00 2452980.5
08 Dec 04:19:00 04:45:20 11:39:47 18:34:23 19:00:45 2452981.5
09 Dec 04:19:07 04:45:30 11:40:13 18:35:05 19:01:29 2452982.5
10 Dec 04:19:17 04:45:41 11:40:39 18:35:46 19:02:12 2452983.5
11 Dec 04:19:28 04:45:54 11:41:07 18:36:27 19:02:54 2452984.5
12 Dec 04:19:41 04:46:08 11:41:34 18:37:07 19:03:36 2452985.5
13 Dec 04:19:55 04:46:24 11:42:02 18:37:47 19:04:16 2452986.5
14 Dec 04:20:11 04:46:41 11:42:30 18:38:25 19:04:56 2452987.5
15 Dec 04:20:29 04:47:00 11:42:59 18:39:03 19:05:35 2452988.5
16 Dec 04:20:48 04:47:20 11:43:27 18:39:39 19:06:12 2452989.5
17 Dec 04:21:09 04:47:42 11:43:57 18:40:15 19:06:49 2452990.5
18 Dec 04:21:31 04:48:05 11:44:26 18:40:50 19:07:24 2452991.5
19 Dec 04:21:55 04:48:30 11:44:55 18:41:24 19:07:58 2452992.5
20 Dec 04:22:21 04:48:56 11:45:25 18:41:56 19:08:31 2452993.5
21 Dec 04:22:48 04:49:23 11:45:55 18:42:28 19:09:03 2452994.5
22 Dec 04:23:16 04:49:52 11:46:25 18:42:58 19:09:34 2452995.5
23 Dec 04:23:46 04:50:21 11:46:55 18:43:28 19:10:03 2452996.5
24 Dec 04:24:18 04:50:53 11:47:25 18:43:56 19:10:31 2452997.5
25 Dec 04:24:50 04:51:25 11:47:55 18:44:23 19:10:57 2452998.5
26 Dec 04:25:24 04:51:59 11:48:25 18:44:48 19:11:22 2452999.5
27 Dec 04:25:59 04:52:33 11:48:54 18:45:12 19:11:46 2453000.5
28 Dec 04:26:36 04:53:09 11:49:24 18:45:35 19:12:08 2453001.5
29 Dec 04:27:13 04:53:46 11:49:54 18:45:56 19:12:28 2453002.5
30 Dec 04:27:52 04:54:24 11:50:23 18:46:17 19:12:47 2453003.5
31 Dec 04:28:32 04:55:02 11:50:52 18:46:35 19:13:04 2453004.5
2004
01 Jan 04:29:13 04:55:42 11:51:20 18:46:52 19:13:20 2453005.5
02 Jan 04:29:55 04:56:22 11:51:49 18:47:08 19:13:34 2453006.5
03 Jan 04:30:37 04:57:04 11:52:17 18:47:22 19:13:47 2453007.5
04 Jan 04:31:21 04:57:46 11:52:45 18:47:35 19:13:58 2453008.5
05 Jan 04:32:06 04:58:29 11:53:12 18:47:46 19:14:07 2453009.5
06 Jan 04:32:51 04:59:12 11:53:39 18:47:55 19:14:14 2453010.5
07 Jan 04:33:37 04:59:56 11:54:05 18:48:03 19:14:20 2453011.5
08 Jan 04:34:24 05:00:41 11:54:31 18:48:10 19:14:25 2453012.5
09 Jan 04:35:12 05:01:27 11:54:57 18:48:14 19:14:27 2453013.5
10 Jan 04:36:00 05:02:13 11:55:21 18:48:18 19:14:28 2453014.5
11 Jan 04:36:49 05:02:59 11:55:46 18:48:19 19:14:27 2453015.5
12 Jan 04:37:38 05:03:46 11:56:10 18:48:20 19:14:25 2453016.5
13 Jan 04:38:28 05:04:34 11:56:33 18:48:18 19:14:21 2453017.5
14 Jan 04:39:19 05:05:21 11:56:56 18:48:15 19:14:15 2453018.5
15 Jan 04:40:10 05:06:09 11:57:18 18:48:11 19:14:08 2453019.5
16 Jan 04:41:01 05:06:58 11:57:39 18:48:05 19:13:59 2453020.5
17 Jan 04:41:53 05:07:47 11:58:00 18:47:57 19:13:48 2453021.5
18 Jan 04:42:45 05:08:36 11:58:20 18:47:48 19:13:36 2453022.5
19 Jan 04:43:37 05:09:25 11:58:39 18:47:37 19:13:22 2453023.5
20 Jan 04:44:29 05:10:14 11:58:58 18:47:24 19:13:06 2453024.5
21 Jan 04:45:22 05:11:04 11:59:16 18:47:10 19:12:49 2453025.5