AMERICAN PRESIDENTS
| 1 | George Washington | 1789 | None |
| 2 | John Adams | 1797 | Federalist |
| 3 | Thomas Jefferson | 1801 | Democratic Republican |
| 4 | James Madison | 1809 | Democratic Republican |
| 5 | James Munrow | 1817 | Democratic Republican |
| 6 | John Quincy Adams | 1825 | None |
| 7 | Andrew Jackson | 1829 | Democratic |
| 8 | Martin Van Buren | 1837 | Democratic |
| 9 | William H. Harrison | 1841 | Whig |
| 10 | John Tyler | 1841 | Whig |
| 11 | James K. Polk | 1845 | Democratic |
| 12 | Zachary Taylor | 1849 | Whig |
| 13 | Millard Fillmore | 1850 | Whig |
| 14 | Franklin Pierce | 1853 | Democratic |
| 15 | James Buchanan | 1857 | Democratic |
| 16 | Abraham Lincoln | 1861 | Republican |
| 17 | Andrew Johnson | 1865 | Democratic |
| 18 | Ulysses S. Grant | 1869 | Republican |
| 19 | Rutherford B. Hayes | 1877 | Republican |
| 20 | James A. Garfield | 1881 | Republican |
| 21 | Chester A. Arthur | 1881 | Republican |
| 22 | Grover Cleveland | 1885 | Democratic |
| 23 | Benjamin Harrison | 1889 | Republic |
| 24 | Grover Cleveland | 1893 | Democratic |
| 25 | William McKinley | 1897 | Republican |
| 26 | Theodore Roosevelt | 1901 | Republican |
| 27 | William H. Taft | 1909 | Republican |
| 28 | T. Woodrow Wilson | 1913 | Democratic |
| 29 | Warren G. Harding | 1921 | Republican |
| 30 | Calvin Coolidge | 1923 | Republican |
| 31 | Herbert C. Hoover | 1929 | Republican |
| 32 | Franklin D. Roosevelt | 1933 | Democratic |
| 33 | Harry S. Truman | 1945 | Democratic |
| 34 | Dwight D. Eisenhower | 1953 | Republican |
| 35 | John F. Kennedy | 1961 | Democratic |
| 36 | Lyndon B. Johnson | 1963 | Democratic |
| 37 | Richard M. Nixon | 1969 | Republican |
| 38 | Gerald Ford | 1974 | Republican |
| 39 | James Carter | 1977 | Democratic |
| 40 | Ronald Regan | 1981 | Republican |
| 41 | George H W Bush | 1989 | Republican |
| 42 | Bill Clinton | 1993 | Democrat |
| 39 | George W Bush | 2001 | Republican |
Top