| Port Phillip District Links Page |
Port Phillip Association Links Page |
|
The new State Library of
Victoria catalogue entry reads in part:
"Charles Evan's diary begins eleven months after his arrival in Victoria with his brother, George, and describes the brothers' experiences working as carters and timber merchants before setting out for the Ballarat diggings with their mutual friend George Morgan, and John Basson Humffray, who had travelled on the same ship as George Morgan; and their subsequent arrival in Ballarat, where they established a number of successful businesses, including an auctioneering house and a printing and stationary business. The diary also gives a first-hand account of the Eureka Stockade." Further biographical details can be seen in the State Library of Victoria catalogue entry. |
| Name | Date | ||
| Adams, Mr | 25 Oct 1853 | ||
| Arne | 25 Nov 1854 | ||
| Barfast & Dillon | 17 Oct 1853 | ||
| Barfoot | 24 Oct 1853 | ||
| Bear's | 2 Nov 1853 | ||
| Bear's | 3 Nov 1853 | ||
| Bear's sale yard | 3 Oct 1853 | ||
| Bentley [James] | 25 Oct 1854 | ||
| Blythe, Mrs | 29 Oct 1853 | ||
| Butcher | 23 May 1854 | ||
| Butcher, Mr | 23 Nov 1853 | ||
| Carr, Dr | 9 Dec 1854 | ||
| Carton daughters | 24 Oct 1853 | ||
| Carton, daughters | 17 Oct 1853 | ||
| Carton, Miss | 28 Oct 1853 | ||
| Carton, Mr | 17 Oct 1853 | ||
| Carton, Mr | 24 Oct 1853 | ||
| Carton, Mrs | 24 Oct 1853 | ||
| Cartons | 25 Oct 1854 | Brunswick | |
| Cartons | 16 Oct 1853 | ||
| Cartons | 24 Oct 1853 | ||
| Cartons, Misses | 30 Oct 1853 | ||
| Carvell | 27 May 1854 | ||
| Carvell | 5 Jun 1854 | ||
| Cotterill's place | 30 Oct 1853 | ||
| Cotterill's place | 3 Nov 1853 | ||
| Darby | 21 Nov 1854 | ||
| Dick | 17 May 1854 | ||
| Dick | 4 Jun 1854 | ||
| Dick | 5 Jun 1854 | ||
| Dillon & Barfast | 17 Oct 1853 | ||
| Evans' mother | 1 Oct 1853 | ||
| Evans' mother |
17 Oct 1853 |
||
| Evans' mother
|
18 Oct 1853 |
||
| Evans, Captain | 25 Oct 1854 | ||
| Evans, Captain | 30 Nov 1854 | ||
| Evans, Charles | 24 Oct 1853 | ||
| Fletcher [Thomas] | 25 Oct 1854 | Printer | |
| Fletcher [Thomas] | 22 Nov 1854 | ||
| Fletcher [Thomas] | 29 Nov 1854 | ||
| Freith | 30 Dec 1854 | ||
| George | 1 Oct 1853 | ||
| George | 7 Oct 1853 | ||
| George | 8 Oct 1853 | ||
| George | 9 Oct 1853 | ||
| George | 16 Oct 1853 | ||
| George | 17 Oct 1853 | ||
| George | 19 Oct 1853 | ||
| George | 23 Oct 1853 | ||
| George | 24 Oct 1853 | ||
| George | 24 Oct 1853 | ||
| George | 26 Oct 1853 | ||
| George | 30 Oct 1853 | ||
| George | 31 Oct 1853 | ||
| George | 2 Nov 1853 | ||
| George | 3 Nov 1853 | ||
| George | 8 Nov 1853 | ||
| George | 11 Nov 1853 | ||
| George | 14 Nov 1853 | ||
| George | 15 Nov 1853 | ||
| George | 19 Nov 1853 | ||
| George | 21 Nov 1853 | ||
| George | 22 Nov 1853 | ||
| George | 27 Nov 1853 | ||
| George | 9 Dec 1853 | ||
| George | 9 May 1854 | ||
| George | 10 May 1854 | ||
| George | 11 May 1854 | ||
| George | 5 Jun 1854 | ||
| George | 25 Oct 1854 | ||
| George | 18 Nov 1854 | ||
| George | 23 Dec 1854 | ||
| Gillespie | 24 Oct 1853 | ||
| Gillespie, Mr | 6 Nov 1853 | ||
| Gillespie, Mr & Mrs | 7 Nov 1853 | ||
| Godkin | 4 Jun 1854 | ||
| Godkin | 5 Jun 1854 | ||
| Guigaleen, Mr | 22 Nov 1854 | ||
| Guyaleen, Mrs | 5 Dec 1854 | ||
| Hall, Henry | 18 Oct 1853 | ||
| Hall, Mr | 18 Oct 1853 | ||
| Hall, Mr | 25 Oct 1854 | ||
| Hall, Mrs | 18 Oct 1853 | ||
| Hall, Mrs | 19 Oct 1853 | ||
| Hall, Mrs | 23 Oct 1853 | ||
| Hall, Mrs | 25 Oct 1854 | ||
| Hammer, Mrs | 25 Oct 1854 | ||
| Hanmer's Theatre | 29 Nov 1854 | ||
| Harrington | 25 Oct 1854 | ||
| Harrington | 18 Nov 1854 | ||
| Harrington | 21 Nov 1854 | ||
| Harrington | 23 Nov 1854 | ||
| Harrington | 25 Nov 1854 | ||
| Harrington | 11 Dec 1854 | ||
| Harrington | 1 Jan 1855 | ||
| Haycurst | 11 Dec 1854 | clerk | |
| Henderson, Mr & Mrs | 21 Jan 1854 | ||
| Hotham, Charles, Sir | 14 Jan 1854 | ||
| Hotham, Charles, Sir | 21 Jan 1854 | ||
| Humphrey | 23 Oct 1853 | [Humffray, JB] | |
| Humphrey | 9 Nov 1853 | [Humffray, JB] | |
| Humphrey | 10 Nov 1853 | [Humffray, JB] | |
| Humphrey | 14 Nov 1853 | [Humffray, JB] | |
| Humphrey | 19 Nov 1853 | [Humffray, JB] | |
| Humphrey | 29 Nov 1854 | [Humffray, JB] | |
| Humphrey | 6 Jan 1855 | [Humffray, JB] | |
| Humphrey's brother | 19 Dec 1854 | [Humffray, JB] | |
| Humphries, Mr | 2 Oct 1853 | [Humffray, JB] | |
| Hunter | 23 May 1854 | ||
| Hurst | 3 Dec 1853 | ||
| Hurst | 4 Dec 1853 | ||
| Husband, officer | 11 Dec 1854 | ||
| Islop, Jim | 9 Dec 1853 | ||
| Jack | 1 Oct 1853 | ||
| Jack | 25 Oct 1854 | ||
| Johnson, Commissioner | 30 Nov 1854 | ||
| Johnson, Dr | 21 Jan 1854 | ||
| Ladbury, Mr | 5 Oct 1853 | ||
| Lang, Dr | 14 Jan 1854 | ||
| Lang, Dr | 21 Jan 1854 | ||
| Lang, Mr, bank manager | 25 Oct 1854 | ||
| Leman, Mrs | 11 Dec 1854 | ||
| Lemans, Dr | 3 Dec 1854 | ||
| Lemans, Mrs | 3 Dec 1854 | ||
| Lewis, Mr | 11 May 1854 | ||
| Lewis, Mr, sister | 11 May 1854 | ||
| Martin, Andrew | 25 Sep 1853 | ||
| Martin, Andrew | 12 Oct 1853 | ||
| Martin, Andrew | 15 Oct 1853 | ||
| Martin, Andrew | 16 Oct 1853 | ||
| Martin, Andrew | 23 Oct 1853 | ||
| McIntyre [Andrew] | 25 Oct 1854 | ||
| Morgan, George | 1 Oct 1853 | ||
| Morgan, George | 3 Oct 1853 | ||
| Morgan, George | 5 Oct 1853 | ||
| Morgan, George | 7 Oct 1853 | ||
| Morgan, George | 8 Oct 1853 | ||
| Morgan, George | 9 Oct 1853 | ||
| Morgan, George | 16 Oct 1853 | ||
| Morgan, George | 16 Oct 1853 | ||
| Morgan, George | 19 Oct 1853 | ||
| Morgan, George | 20 Oct 1853 | ||
| Morgan, George | 22 Oct 1853 | ||
| Morgan, George | 23 Oct 1853 | ||
| Morgan, George | 24 Oct 1853 | ||
| Morgan, George | 26 Oct 1853 | ||
| Morgan, George | 30 Oct 1853 | ||
| Morgan, George | 31 Oct 1853 | ||
| Morgan, George | 2 Nov 1853 | ||
| Morgan, George | 3 Nov 1853 | ||
| Morgan, George | 8 Nov 1853 | ||
| Morgan, George | 11 Nov 1853 | ||
| Morgan, George | 14 Nov 1853 | ||
| Morgan, George | 15 Nov 1853 | ||
| Morgan, George | 19 Nov 1853 | ||
| Morgan, George | 21 Nov 1853 | ||
| Morgan, George | 22 Nov 1853 | ||
| Morgan, George | 29 Nov 1853 | ||
| Morgan, George | 30 Nov 1853 | ||
| Morgan, George | 6 Dec 1853 | ||
| Morgan, George | 9 May 1854 | ||
| Morgan, George | 10 May 1854 | ||
| Morgan, George | 17 May 1854 | ||
| Morgan, George | 31 May 1854 | ||
| Morgan, George | 3 Jun 1854 | ||
| Morgan, George | 25 Oct 1854 | ||
| Morgan, George | 18 Nov 1854 | ||
| Morgan, George | 11 Dec 1854 | ||
| Morgan, George | 18 Dec 1854 | ||
| Morgan, George | 14 Jan 1854 | ||
| Naslam, Mr | 3 Dec 1854 | ||
| Nichol, Robert, Sir | 6 Dec 1854 | ||
| Nichol, Robert, Sir | 7 Dec 1854 | ||
| Nichol, Robert, Sir | 8 Dec 1854 | ||
| Paine, Duke | 3 Dec 1853 | ||
| Paine, Duke | 4 Dec 1853 | ||
| Paine, Duke | 17 May 1854 | ||
| Paine, Duke | 11 Dec 1854 | ||
| Parsons | 25 Dec 1854 | ||
| Parsons | 26 Dec 1854 | ||
| Parsons, Mrs | 26 Dec 1854 | ||
| Raleigh's Wharf | 5 Oct 1853 | ||
| Rayes, Mr | 29 Nov 1854 | ||
| Ride, Commissioner | 25 Oct 1854 | ||
| Ride, Commissioner | 30 Nov 1854 | ||
| Robinsons | 23 Dec 1854 | ||
| Ross | 4 Dec 1854 | Canadian | |
| Scobie [James] | 25 Oct 1854 | ||
| Stale | 12 Dec 1854 | ||
| Tom |
9 Nov 1853 | (seaman, driver) | |
| Tom |
10 Nov 1853 | (seaman, driver) | |
| Tom |
11 Nov 1853 | (seaman, driver) | |
| Tom |
12 Nov 1853 | (seaman, driver) | |
| Tom |
20 Nov 1853 | (seaman, driver) | |
| Tom | 21 Nov 1853 | (seaman, driver) | |
| Tom |
27 Nov 1853 | (seaman, driver) | |
| Walker | 1 Jun 1854 | ||
| Waller, Mr & Mrs | 28 Dec 1854 | ||
| Waller, Mr & Mrs | 30 Dec 1854 | ||
| Waller, Mr & Mrs | 2 Jan 1855 | ||
| Walton | 23 Dec 1854 | of Manchester | |
| Welsh, Mr | 26 Sep 1853 | ||
| Welsh, Mr | 27 Sep 1853 | ||
| Welsh, Mr | 30 Sep 1853 | ||
| Welsh, Mr | 9 Oct 1853 | ||
| Welsh, Mr | 23 Oct 1853 | ||
| White, Mr | 26 Sep 1853 | ||
| White, Mr | 27 Sep 1853 | ||
| White, Mr | 30 Sep 1853 | ||
| White, Mr | 9 Oct 1853 | ||
| White, Mr | 13 Oct 1853 | ||
| White, Mr | 4 Nov 1853 | ||
| White, Mr | 5 Nov 1853 | ||
| Wise, Captain | 22 Dec 1854 | ||
| Wood, Mr | 22 Nov 1854 | Creswick Creek | |
| Wood, Mr & Mrs | 5 Dec 1854 | Creswick Creek | |
| Wright | 12 Dec 1854 |