|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worn | Lvl | Name | Get From | Looks | Specials |
| Arms | 16 | Brass Sleeves | Captain Derrick | Magic | -1 save, +5 hp |
| Arms | 21 | Some Red Scaly Bloodwych Sleeves | Orc Witch Doctor | +10 mana | |
| Arms | 25 | Mithril Sleeves | Stone Golem, Gordon the Brave | Magic, Anti-Evil | +1 to hit, +1 dam |
| Arms | 25 | Silver Sleeves | Jacklyn | Magic, Anti-Evil | +1 to hit, +5 mana |
| Arms | 26 | Copper Scale Sleeves | Cauldron-Born Warrior | Burn Proof | +20 hp |
| Arms | 35 | Voluminous Brown Sleeves | Monk, Chest (Temple of Caladrean) | +30 mana | |
| Arms | 38 | a Pair of Metal Sleeves | Guard Gnoll | Hum, Magic | +10 hp, +2 Con |
| Arms | 45 | Black Leather Bracers | Duergar Ghetto Fighter | Hum, Anti-Good | +3 to hit, +10 move |
| Arms | 45 | Voluminous Grey Sleeves | Master Monk Kalied, Chest (Temple of Caladrean) | Bless | +30 mana |
| Arms | 50 | Some Blackchain Sleeves | Duergar Guard | No Locate | +2 Str, +2 Wis |
| Arms | 53 | Enamelled Bracers | Mordale Militiaman | Burn Proof | +30 hp |
| Arms | 55 | Granite Sode | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +3 Str |
| Arms | 55 | Warlock's Sleeves | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +30 mana, -2 save, +1 Int |
| Arms | 56 | Red Leather Armguards | Castle Archer | Bless, No Locate | +20 hp, +2 Str |
| Arms | 58 | Bone Sleeves | Greater Dracolich | Evil, Anti-Good, No Locate, Burn Proof | +4 Con |
| Arms | 60 | Pair of Golden Chainmail Sleeves | Arundell Grounds Elites/Officers | Glow, Bless | -4 AC, +3 to hit |
| Arms | 63 | Bracer of Blinding Strike | Rakshasa Rogue | Glow, Magic, Burn Proof | +4 to hit, +2 Dex |
| Arms | 75 | Mirror Sleeves | Young Mirror Beast | Dark, Invis, Nodrop | +2 to hit, +15hp, +2 Con, +1 Int |
| Arms | 95 | Guilded Sleeves | Guard Captain | Burn_Proof | +8 to hit, +25 hp |
| Arms | 120 | Silver Vambraces | Golem-Sentinel of Bastorn | Bless, Burn Proof | +5 to hit, +10 dam, -5 AC, +45 hp, -40 mana, -1 Dex, +2 Str |
| Body | 17 | Golden Robe | Priestess of Ofcol | Magic, Anti-Evil | +2 Int |
| Body | 28 | Elf Cloak | Elfs | Dark, Magic, Burn Proof | -3 save, +1 Dex |
| Body | 31 | A Bloodied Unicorn Skin | Unicorn | Magic | +2 Int, -1 save |
| Body | 31 | Major Globe of Invulnerability | Mahn-Tor | Glow, Hum, Magic | -2 save |
| Body | 35 | Plain Brown Robe | Monk, Chest (Temple of Caladrean) | +30 mana | |
| Body | 39 | Dragon Cloak | Store (Caves of Yad) | Burn Proof | +10 hp, +10 mana, +1 Str |
| Body | 45 | Plain Grey Robe | Master Monk Kalied, Chest (Temple of Caladrean) | Bless | +30 mana |
| Body | 47 | Unholy Robes | High Priest of Hell | Evil, Anti-Good | +45 mana |
| Body | 74 | Mirror Beast Wings | Mirror Beast | Dark, Magic | -2 save, +20 move, Fly |
| Body | 90 | Flaming Cape | Fire Giant, Storm Giant | Glow, Magic | +30hp, +20 mana, +3 Wis, +2 Int |
| Body | 120 | Silver Mithril Surcoat | Golem-Sentinel of Bastorn | Bless, Burn Proof | +1 to hit, +2 dam, -10 AC, -1 Save |
| Body Shield | 30 | A Heavy Brass Shield | Hassan | Magic | +1 dam, -3 AC |
| Body Shield | 46 | Fine Mithril Body Shield | Gnome Guard | Glow, Magic | +10 hp, +1 Str |
| Body Shield | 55 | Granite Shield | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +3 to hit, +3 dam, +1 Con |
| Body Shield | 60 | Golden Body Shield | Arundell Grounds Elites/Officers | Glow, Bless | -4 AC, -80 move, +30 hp |
| Body Shield | 90 | Giant Flaming Shield | Storm Giant, Fire Giant | Glow, Burn Proof | +40 hp, -170 move |
| Body Shield | 160 | Blue Dragonscale Shield | Skeleton (Azure Sea) | Burn_Proof | +15 dam, +100hp, -400 move, -10AC, -6 save breath, +2 Con |
| Buckler | 35 | Spiked Buckler | Mahn-Tor | +2 Dam | |
| Buckler | 50 | Blacksteel Ringed Buckler | Duergar Guard | No Locate | +3 to hit, +10 hp, +1 Int |
| Buckler | 115 | Black Shield of Spiders | Illithid Priest | Evil, Burn Proof | +50 hp, +1 Str, +1 Dex |
| Buckler | 150 | Light Corundum Buckler | Store (Redemption) | Magic | +30hp, -1 Save, +2 Dex |
| Feet | 16 | Brass Boots | Jacklyn | Magic | -1 save, +5 hp |
| Feet | 21 | Golden Dragonscale Boots | Dragonlord | Magic, Anti-Evil | +1 to hit, -3 AC |
| Feet | 25 | Mithral Boots | Stone Golem | Magic, Anti-Evil | +1 to hit, +1 Dex |
| Feet | 25 | Silver Boots | Captain Derrick | Magic, Anti-Evil | +5 mana, +1 Wis |
| Feet | 32 | Platinum Boots | Marshall Diana | Magic, Anti-Evil | +10 hp, +25 move |
| Feet | 34 | Elf Boots | Elf Boots | Magic | +100 Move, +2 Dex |
| Feet | 45 | Black Leather Boots | Duergar Ghetto Fighter | Hum, Anti-Good | +1 Dex |
| Feet | 46 | Fine Mithril Boots | Deep Gnome Guard | Hum | +20 hp, +2 Wis |
| Feet | 50 | Some Blackchain Boots | Duergar Guard | No Locate | +4 Dex |
| Feet | 56 | Red Leather Sandals | Castle Archer | Bless, No Locate | +20 hp, +2 Str |
| Feet | 63 | Jade Anklets | Vampire Princess De Chantraine | Anti-Good, Anti-Neutral | +6 dam, +5 to hit, -10 AC, +2 Dex |
| Finger | 21 | a Black Voudoun Skull Ring | Orc Shaman | +14hp | |
| Finger | 36 | Ankh Ring | Store (Caves of Yad) | Magic, Bless, Anti-Evil, No Locate | +15 mana, +2 Wis |
| Finger | 42 | Dull Washer | Dust Mite | Dark, Magic | +3 to hit, +2 Con |
| Finger | 63 | Black Pearl Ring | Vampire Princess Bathory | Anti-Good, Anti-Neutral | +1 to hit, +1 dam, +50 hp |
| Finger | 65 | Amethyst Mage Ring | Guard Mage | Hum, Invis, Magic, Anti-Evil | +30 mana, +2 Int |
| Finger | 80 | Ring of Protection | hidden (Azure Sea) | Magic | -3 save |
| Floating | 25 | Buckey Ball | Kobold Magi | Glow, Magic, Burn Proof | +1 Int, +20 Mana |
| Floating | 63 | Black Lotus Flower | Vampire Princess Miyu | Anti-Good, Anti-Neutral | -2 save, +35 mana |
| Floating | 105 | Battleorb | Illithid Guard | Evil | +40hp, -9AC, +1 Str |
| Floating | 120 | Battleorb | Illithid Priest | Magic | +30 hp, +30 mana, -9AC, Resist Lightning |
| Floating | 125 | Battleorb | Illithid Mage | Bless | +80 mana, -2 save, +1 Wis |
| Hands | 13 | Dwarven Gloves | Dwarven Mining Leader | +1 Str, +1 Dex | |
| Hands | 17 | Pair of Gauntlets | Drow Weaponsmaster | Glow | +2 Str |
| Hands | 19 | Swordsman's Gloves | Orc Chieftan | Magic | +1 to hit, +1 dam |
| Hands | 25 | Silver Gauntlets | Captain Derrick | Magic, Anti-Evil | +5 mana, +1 Con |
| Hands | 26 | Copper Scale Gloves | Cauldron-Born Warrior | Burn Proof | +20 hp |
| Hands | 30 | Gauntlets of Ogre Power | Ogre Chieftain | Hum, Magic | +2 Str, +2 dam |
| Hands | 31 | Platinum Gauntlets | Marshall Diana | Magic, Anti-Evil | +2 to hit, +10 hp |
| Hands | 34 | Pair of Elf Gloves | Elfs | Magic | +2 to hit, +10 hp, +1 Str |
| Hands | 38 | Claws of the Bear Spirit | Grizzly Bear Spirit | Magic, Burn Proof | -8 AC |
| Hands | 50 | Pair of Blackchain Gloves | Duergar Guard | No Locate | -5 AC, +2 Str |
| Hands | 50 | Pair of Silver Gauntlets | Arundell Castle Regulars | Glow, Bless | -2 AC, +2 to hit, +10 hp |
| Hands | 53 | Platemail Gauntlets | Mordale Militiaman | Burn Proof | +6 dam |
| Hands | 55 | Granite Kote | Scro | Evil, Magic, No Locate, Burn Proof | +3 to hit, +3 dam |
| Hands | 55 | Warlock's Gloves | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +30 mana, -4 save |
| Hands | 60 | Pair of Golden Gauntlets | Arundell Grounds Elites/Officers | Glow, Bless | -4 AC, +4 dam, +20 hp |
| Hands | 62 | Some Mirror Mittens | Baby Mirror Beast | Invis, No Drop | +4 dam, +2 Str |
| Hands | 66 | Gauntlets of Soul Leeching | Tuannon D'or | Evil, Magic, Nodrop, Anti-Good, Anti-Neutral, Noremove | +35 mana, -2 Con, +5 Str |
| Hands | 100 | Firemetal Gloves | The Captain | Glow, Burn Proof | +6 dam, +40 mana |
| Hands | 105 | Pair of Fitted Leather Gloves | Illithid Guard | +7 to hit, +20 hp, +1 Dex | |
| Hands | 120 | Silver Gauntlets | Golem-Sentinel of Bastorn | Bless, Burn Proof | +10 to hit, +5 dam, -5 AC, -40 mana |
| Head | 10 | Metal Helmet | Fat Orc, Orog | Magic | +15 hp |
| Head | 20 | Golden Helm and Visor | Tyrgoth | Glow, Magic, Anti-Evil, Anti-Neutral | +1 Int, +1 Wis |
| Head | 23 | Black Feathered Headdress | High Priest | Evil | -4 AC, +2 Wis |
| Head | 25 | Silver Helm | Jacklyn | Magic, Anti-Evil | +5 mana, +1 Dex |
| Head | 26 | Copper Scale Helm | Cauldron-Born Warrior | Burn Proof | +20 hp |
| Head | 29 | Red Dragonhelm | Red Dragon | Magic, Anti-Good | +2 dam, -1 Dex, +2 Wis |
| Head | 30 | Platinum Helmet | Marshall Diana | Magic, Anti-Evil | +10 mana, +2 Wis |
| Head | 35 | Plain Brown Hood | Monk, Chest (Temple of Caladrean) | +30 mana | |
| Head | 40 | a Kabuki Kamen | Store (Caves of Yad) | Glow, Evil, Magic, No Remove | +1 Con, +2 Wis |
| Head | 44 | Helm of the Ursine Princes | Kodiak Bear Spirit | Magic, Noremove, Burn Proof | +1 Dam -5 AC, +2 Con |
| Head | 53 | Enamelled Steel Helm | Mordale Militiaman | Burn Proof | +5 AC, +40 hp, +1 Wis |
| Head | 55 | Granite Kabuto | Scro | Evil, Magic, No Locate, Burn Proof | +2 to hit, +2 Int, +2 Wis |
| Head | 55 | Warlock's Cowl | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | -2 save, +30 mana, +3 Wis, +1 Int |
| Head | 56 | Red Leather Coif | Castle Archer | Bless, No Locate | +5 to hit |
| Head | 60 | Golden Helm | Arundell Grounds Elites/Officers | Glow, Bless | -4 AC, +2 Int, Detect Hidden, Detect Invis |
| Head | 66 | Tuannon Steel Crown | Tuannon D'or | +45 mana | |
| Head | 78 | Mirror Beast Skull | Mirror Beast | Invis, Magic | -2 save, +15 mana, +1 Int, Detect Invis, Infravision |
| Head | 85 | Stormy Helm | Storm Giant | Glow, Hum, Invis, Magic | +3 to hit, +30 mana, +3 Wis |
| Head | 105 | Well-Worked Dark Helm | Illithid Guard | Magic, Burn Proof | +32 hp, +2 Dex |
| Head | 120 | Silver Plated Heaume | Golem-Sentinel of Bastorn | Bless, Burn Proof | +4 to hit, +3 dam, -5 AC, +30 hp, -40 mana |
| Held | 62 | Orb of Gulchindzar | Scro Warpriest | Evil, Magic, No Locate, Burn Proof | +3 Wis, Invis, Protection Evil, Protection Good |
| Held | 65 | Na'Khaals Grimoire of Power | Na'Khaal | Evil, Magic, Anti-Good, Anti-Neutral | -3 save, +60 mana, +2 Int |
| Held | 72 | Rod of Gulchinadzar | Scro Warpriest | Evil, Magic, No Locate, Burn Proof | +3 Wis, Detect Magic, Protection Good, Protection Evil |
| Legs | 21 | Golden Dragonscale Leggings | Dragonlord | Magic, Anti-Evil | +1 to hit, -3 AC |
| Legs | 21 | Some Red Scaly Bloodwych Leggings | Orc Shaman | +10 mana | |
| Legs | 25 | Mithral Leggings | Stone Golem, Gordon the Brave | Magic, Anti-Evil | +1 to hit, +1 Dex |
| Legs | 25 | Silver Leggings | Captain Derrick | Magic, Anti-Evil | +5 mana, +1 Int |
| Legs | 26 | Copper Scale Leggings | Cauldron-Born Warrior | Burn Proof | +20 hp |
| Legs | 30 | Platinum Leggings | Marshall Diana | Magic, Anti-Evil | +10 hp, +2 Dex |
| Legs | 37 | a Pair of Hot Pants | Store (Caves of Yad) | Glow, Magic, Bless, Burn Proof | +30 mana, Faerie Fire |
| Legs | 45 | Pair of Black Leather Tassles | Duergar Ghetto Fighter | Hum, Anti-Good | +1 to hit, +1 dam, +1 Dex |
| Legs | 50 | Pair of Silver Greaves | Arundell Grounds Regulars | Glow, Bless | -2 AC, +10 hp, +1 Str |
| Legs | 50 | Some Blackchain Leggings | Duergar Guard | No Locate | +1 Int, +2 Con |
| Legs | 53 | Electrum Greaves | Shub Nigurath | Glow, Magic, Burn Proof | +40 move, +2 Dex |
| Legs | 55 | Granite Haidate | Scro | Evil, Magic, No Locate, Burn Proof | +2 to hit, +4 Dex |
| Legs | 55 | Warlock's Leggings | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +30 hp, +30 mana, -2 save |
| Legs | 60 | Pair of Golden Greaves | Arundell Grounds Elites/Officers | Glow, Bless | -4 AC, +20 hp, +2 Str |
| Legs | 75 | Pair of Energy Pants | Falhaven Giants | Hum, Invis, Magic | -2 save spell, +40 mana, Pass Door |
| Legs | 115 | Black Greaves of Ghaunadaur | Illithid Priest | Magic, Burn Proof | +7 hit, +7 dam, +45 hp, +2 Con |
| Neck | 21 | a Necklace of Pale Dried Bloodwych Eyeballs | Orc Witch Doctor | -2 AC, -1 save, +20 mana | |
| Neck | 22 | Necklace of Braided Orc Scalps | Troglodyte Guard | +2 dam | |
| Neck | 25 | Shimmering Blue Amulet | Elf Woman, Ellaril Jarinthel, Lady Fiarill | Glow, Magic | +10 mana, +2 Int |
| Neck | 30 | Black Plate Neckguard | Darkoth | Magic, Anti-Good, Anti-Neutral | +1 Wis |
| Neck | 38 | a Spikey Shoulder Pad | Angry Gnoll, Guard Gnoll | +1 to hit, +3 dam | |
| Neck | 53 | Electrum Torc | Shub Nigurath | Glow, Magic, Burn Proof | +40 hp, +2 Int |
| Neck | 55 | Flaming Cloak | Belwar | Glow, Hum, Magic, Burn Proof | Resist Fire |
| Neck | 56 | Granite Nodowa | Scro | Evil, Magic, No Locate, Burn Proof | +1 to hit, +50 hp |
| Neck | 58 | Mirror Beast Paws | Baby Mirror Beast | Invis, No Remove | +4 to hit, +2 dam |
| Neck | 65 | Mantle of Darkforce | Lord Raesche | Evil, Magic, Anti-Good, Anti-Neutral | +20 hp, +20 mana |
| Neck | 75 | Dark Cape | Troll Sentry, Falhaven Giants | Dark, Evil | -1 save spell, Protect Good |
| Neck | 120 | Silver Gorget | Golem-Sentinel of Bastorn | Bless, Burn Proof | +3 to hit, +3 dam, -10 AC, -40 mana |
| Shield | 21 | Golden Dragonscale Shield | Dragonknight, Dragonlord | Magic, Anti-Evil | +1 to hit, -3 AC |
| Shield | 31 | Platinum Spiked Shield | Marshall Diana | Magic, Anti-Evil | +2 dam, +10 hp |
| Shield | 35 | Red Dragon Shield | Red Dragon | Magic, Anti-Good | +2 dam |
| Shield | 42 | Rage Shield | Angry Gnoll | Glow, Evil, Invis, Magic, No Drop, Anti-Good, No Locate | +1 Str, Curse, Berserk |
| Shield | 45 | Blackstone Shield | Duergar Ghetto Fighter | Hum, Anti-Good | +1 to hit, +1 dam |
| Shield | 50 | Silver Shield | Arundell Castle Regulars | Glow, Bless | -4 AC, +2 to hit, +1 Con |
| Shield | 55 | Spell Shield | Scro Warlock, Store (Veilspace) | Magic, No Locate, Burn Proof | -5 save |
| Shield | 65 | Raesche's Wall of Defense | Lord Raesche | Evil, Invis, Magic, Anti-Good, Anti-Neutral | -10 AC, -3 save spell |
| Shield | 125 | Warder of Bastorn | Golem-Sentinel of Bastorn | Glow, Bless, Burn Proof | +3 to hit, +10 dam, +80hp, -40 mana, -10 AC, -7 save |
| Torso | 16 | Brass Plate | Ofcol Cityguard | Magic | -1 save, +10 hp |
| Torso | 20 | Beautiful Iron Breastplate | Gordon the Brave | +1 to hit | |
| Torso | 20 | Rusty Chainmail Coat | Scro Warrior | +20 hp | |
| Torso | 21 | Red Scaly Bloodwych Robe | Orc Shaman | -1 save, +20 mana | |
| Torso | 22 | Suit of Spiked Garde Armor | Gorak | +2 dam | |
| Torso | 24 | Golden Dragonscale Torso | Dragonknight, Dragonlord | Magic, Anti-Evil | +2 to hit, -5 AC |
| Torso | 25 | Silver Plate | Jacklyn | Magic, Anti-Evil | +10 mana, +1 Str |
| Torso | 26 | Copper Scale Chest Plate | Cauldron-Born Warrior | Burn Proof | +30 hp |
| Torso | 26 | Mithril Vest | Stone Golem | Magic, Anti-Evil | +1 dam, +2 Str |
| Torso | 29 | Red Dragonscale Torso | Red Dragon | Magic, Anti-Good | -1 Dex, +2 dam |
| Torso | 30 | Suit of Elf Chain | Elfs | Magic | +2 to hit, +1 Con, +1 Dex |
| Torso | 30 | Suit of Black Minotaur Chainmail | Mahn-Tor | Magic | +1 Con, +1 Str |
| Torso | 30 | Platinum Plate | Marshall Diana | Magic, Anti-Evil | +15 hp, +2 Con |
| Torso | 35 | Demonskin | Demonguard | +1 Str, +1 Dex, +1 Wis | |
| Torso | 43 | Dark Cloak | Dangerous Scroling Scout, Sneaky Scroling Scout | Dark, Evil, Burn Proof | save vs petrification +3, +50 move |
| Torso | 45 | Black Leather Armor | Duergar Ghetto Fighter | Hum, Anti-Good | +1 to hit, +1 dam, +1 Dex |
| Torso | 45 | Yellow Jumpsuit | Maintenance Worker | -4 save, +30 mana | |
| Torso | 53 | Suit of Chainmail | Mordale Militiaman | Burn Proof | +30hp, +2 Con |
| Torso | 55 | Granite Haramaki | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +2 dam , +20 hp, +3 Str |
| Torso | 55 | Warlock's Robe | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +40 mana, +2 Int, Resist Disease |
| Torso | 66 | Empyreal Breastplate | Tuannon D'or | Evil, Magic, Anti-Good, Anti-Neutral | -15AC, -150 move, +30 hp, +25 mana, -2 Dex |
| Torso | 82 | Mirror Mail Skin | Mirror Beast | Dark, Invis | +25 hp, +1 Con, +2 Wis, +1 Str |
| Torso | 100 | Firemetal Mail | The Captain | Glow, Burn Proof | +35 hp, +3 Con |
| Torso | 120 | Silver Plated Cuirass | Golem-Sentinel of Bastorn | Bless, Burn Proof | +5 to hit, +4 dam, -5 AC, +70 hp, -40 mana, -20 move, -1 Dex |
| Torso | 160 | Ceramic Haramaki | Dark Soulkiller Commando, Inquisitor | Evil, Magic, No Locate, Burn Proof | +5 dam, +4 Str, +50 hp |
| Waist | 21 | Golden Dragonscale Girth | Dragonlord | Magic, Anti-Evil | +1 to hit, -3 AC |
| Waist | 26 | Mithral Girth | Stone Golem, Gordon the Brave | Magic, Anti-Evil | +2 Con |
| Waist | 31 | Platinum Girth | Marshall Diana | Magic, Anti-Evil | +10 hp, -2 save |
| Waist | 37 | Belt of Levitation | Yamihl | Glow, Hum, Magic | +2 Dex, +20 Move, Flying |
| Waist | 50 | Silver-Plated Girdle | Arundell Castle Regulars | Glow, Bless | -2 AC, +20 hp, +2 Con |
| Waist | 53 | Electrum Girth | Shub Nigurath | Glow, Magic, Burn Proof | +3 AC, +2 Con |
| Waist | 55 | Granite Koshiate | Scro | Evil, Magic, No Locate, Burn Proof | +2 dam, +4 Con |
| Waist | 55 | Warlock's Belt | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +30 mana, +2 Int, Resist Poison |
| Waist | 60 | Gold-Plated Girdle | Corporal Flavius, Guard Sergeant | Glow, Bless | -4 AC, +30 hp, +2 Con |
| Waist | 91 | The Codpiece of Phallico | Phallico | Hum | +4 to hit, +1 Dex, +1 Con |
| Waist | 120 | Silver Plated Girdle of Strength | Golem-Sentinel of Bastorn | Glow, Burn Proof | +10 to hit, +10 dam, +35 hp, -35 mana, -10 AC, +2 Str, -2 Dex |
| Wrist | 26 | Copper Scale Bracer | Cauldron-Born Warrior | Burn Proof | +20 hp |
| Wrist | 30 | Elvish Wristband of Accuracy | Elfs | Magic | +3 to hit |
| Wrist | 38 | Spikey Metal Bracelet | Guard Gnoll, Wandering Gnoll | +3 dam | |
| Wrist | 50 | Silver Wrist Guard | Arundell Castle Regulars | Glow, Bless | -2 AC, +2 to hit, +1 Dex |
| Wrist | 53 | Enamelled Bracers | Mordale Militiaman | Burn Proof | +30 hp |
| Wrist | 55 | Crystal Bracelet | Store (Veilspace) | Evil, Magic, No Locate, Burn Proof | +30 mana, +2 Wis |
| Wrist | 55 | Granite Tekko | Scro | Evil, Magic, No Locate, Burn Proof | +3 to hit, +3 dam, +10 hp |
| Wrist | 60 | Golden Wrist Guard | Arundell Grounds Elites/Officers | Glow, Bless | -4 AC, +3 to hit, +2 Dex |
| Wrist | 65 | Bracer of Unholy Might | Na'Khaal | Glow, Evil, Magic, Anti-Good, Anti-Neutral | +6 dam, +30 mana, -1 Con |
| Wrist | 85 | Glowing Gauntlets | Falhaven Giants | Glow, Magic | +15 hp, -2 save vs spell, +3 Str |
| Wrist | 125 | Enchanted Silver Bracer | Golem-Sentinel of Bastorn | Glow, Burn Proof | +10 to hit, -5 AC, -2 save, +35 hp, -35 mana |
| Wrist | 160 | Ceramic Tekko | House of Gloom | Evil, Magic, No Locate, Burn Proof | +5 to hit, +5 dam, +50 hp |
| Worn | Lvl | Name | AC | Get From |
| Arms | 25 | Mithril Sleeves | 8/8/8/2 | Stone Golem, Gordon the Brave |
| Arms | 29 | Red Dragon Arm Guards | 9/9/9/4 | Red Dragon |
| Arms | 35 | Voluminous Brown Sleeves | 10/8/10/5 | Monk, Chest (Temple of Caladrean) |
| Arms | 38 | a Pair of Metal Sleeves | 10/10/10/5 | Guard Gnoll |
| Arms | 45 | Black Leather Bracers | 14/15/14/12 | Duergar Ghetto Fighter |
| Arms | 46 | Fine Mithril Bracers | 16/14/16/12 | Deep Gnome Guard |
| Arms | 50 | Some Blackchain Sleeves | 16/15/17/12 | Duergar Guard |
| Arms | 60 | Pair of Golden Chainmail Sleeves | 17/17/17/12 | Arundell Grounds Elites/Officers |
| Arms | 63 | Bracer of Blinding Strike | 20/19/18/15 | Rakshasa Rogue |
| Arms | 95 | Guilded Sleeves | 20/20/20/12 | Guard Captain |
| Arms | 110 | Black Bracer of Ghaunadaur | 24/23/26/14 | Illithid Priest |
| Arms | 110 | Black Leather Armbands | 25/24/24/14 | Executioner |
| Arms | 120 | Silver Vambraces | 35/30/35/17 | Golem-Sentinel of Bastorn |
| Body | 28 | Elf Cloak | 7/7/7/3 | Elfs |
| Body | 31 | Major Globe of Invulnerability | 9/9/9/6 | Mahn-Tor |
| Body | 35 | Plain Brown Robe | 10/8/10/5 | Monk, Chest (Temple of Caladrean) |
| Body | 39 | Dragon Cloak |
10/9/11/5 |
Store (Caves of Yad) |
| Body | 47 | Unholy Robes | 12/12/12/8 | High Priest of Hell |
| Body | 60 | Red Paint | 15/15/15/10 | Scro (lots) |
| Body | 74 | Mirror Beast Wings | 16/16/16/16 | Mirror Beast |
| Body | 90 | Flaming Cape | 10/10/10/12 | Fire Giant, Storm Giant |
| Body | 120 | Silver Mithril Surcoat | 30/25/30/17 | Golem-Sentinel of Bastorn |
| Body Shield | 30 | A Heavy Brass Shield | 9/10/9/4 | Hassan |
| Body Shield | 41 | Earth Shield | 14/14/14/3 | Lumbering Troll |
| Body Shield | 46 | Fine Mithril Body Shield | 15/14/16/10 | Gnome Guard |
| Body Shield | 55 | Granite Shield | 15/15/15/10 | Store (Veilspace) |
| Body Shield | 60 | Golden Body Shield | 17/17/17/12 | Arundell Grounds Elites/Officers |
| Body Shield | 90 | Giant Flaming Shield | 29/29/29/20 | Storm Giant, Fire Giant |
| Body Shield | 160 | Blue Dragonscale Shield | 48/43/42/48 | Skeleton (Azure Sea) |
| Buckler | 35 | Spiked Buckler | 10/10/10/3 | Mahn-Tor |
| Buckler | 50 | Blacksteel Ringed Buckler | 16/16/17/12 | Duergar Guard |
| Buckler | 115 | Black Shield of Spiders | 35/33/33/20 | Illithid Priest |
| Buckler | 150 | Light Corundum Buckler | 43/43/43/30 | Store (Redemption) |
| Feet | 20 | Hard Dwarven Boots | 7/7/7/2 | Dwarven Guard |
| Feet | 21 | Golden Dragonscale Boots | 7/7/7/3 | Dragonlord |
| Feet | 25 | Mithral Boots | 8/8/8/2 | Stone Golem |
| Feet | 25 | Silver Boots | 8/8/8/2 | Captain Derrick |
| Feet | 32 | Platinum Boots | 9/9/9/3 | Marshall Diana |
| Feet | 34 | Elf Boots | 10/10/10/5 | Elfs |
| Feet | 45 | Black Leather Boots | 12/12/13/9 | Duergar Ghetto Fighter |
| Feet | 46 | Fine Mithril Boots | 16/16/14/12 | Deep Gnome Guard |
| Feet | 55 | Ke-Gutsu | 15/15/15/15 | Scro |
| Feet | 60 | Pair of Golden Boots | 17/17/17/12 | Castle Arundell Elites/Officers |
| Feet | 63 | Jade Anklets | 9/10/10/9 | Vampire Princess De Chantraine |
| Feet | 73 | Mirror Beast Feet | 18/18/18/14 | Young Mirror Beast |
| Feet | 100 | Firemetal Boots | 21/20/22/12 | The Captain |
| Feet | 120 | Silver Plated Sollerets | 35/30/35/17 | Golem-Sentinel of Bastorn |
| Finger | 21 | a Black Voudoun Skull Ring | 3/3/3/3 | Orc Shaman |
| Finger | 36 | Ankh Ring | 4/4/4/4 | Store (Caves of Yad) |
