
As you can see, the alliance itself is pretty new, doesn't have many members and isn't necessarily the first thing on our minds. This little page here is much for our amusement as it is for anyone else's.... With it, we can compare our relative "abilities" and "experience" within the alliance. In short, it's all about bragging rights :)
| Rank | Server | Win | Lose | Average | Score |
|---|---|---|---|---|---|
| 26 | igl.net | 7 | 0 | 100 | 16 |
| Player | Server | Alliance | Rank | # | Kills (OK) | Win | Lose | Ratio | Score |
|---|---|---|---|---|---|---|---|---|---|
| BIGBUG | metalknights.com | Atlantic | Captain | 155 | 30 (3) | 11 | 3 | 24.33 | 730 |
| igl.net | The Otakings | Sergeant | 63 | 32 (1) | 13 | 10 | 7.94 | 254 | |
| knightsoft.ca* | Dogs of War | Corporal | 254 | 37 (1) | 16 | 2 | 10.24 | 379 | |
| Mokona | metalknights.com* | None | Captain | 48 | 83 (9) | 22 | 12 | 9.54 | 792 |
| igl.net | The Otakings | Sergeant | 73 | 14 (1) | 7 | 2 | 17.14 | 240 | |
| knightsoft.ca | Dogs of War | Private | 346 | 14 (1) | 8 | 2 | 15.36 | 215 | |
| Pavement | metalknights.com* | Atlantic | Colonel | 15 | 110 (8) | 35 | 33 | 9.65 | 1061 |
| igl.net | The Otakings | Soldier | 199 | 4 | 4 | 0 | 24.00 | 96 | |
| knightsoft.ca | Allied Squad | Soldier | 554 | 11 | 2 | 2 | 10 | 110 |
| OK = Officer Kills | * = Favourite server | # = Ranking by points |
Please note that I don't update the "#" bit all that often... It's really a pain in the armpit hairs....