MAP TABLES

        The values for Cities, $Ore and Wrecks are actually the number of dollars thereof per 100 squares of map (ie. In an average 10x10 area of the map). I am assuming that each city is worth $4 and each Wreck is worth the average value of 50$ (this value is now slightly low, it should actually be $62.5, but stuffed if I'm going to change it). These values should give an idea of the relative merit of going after each resource type on a map. However, please note that these values do not show differences in the sizes of the land masses (where the cities and mines actually are). As such, when comparing maps, these values should be taken as a very rough guide only. If only Skyven had a value for how many ocean squares were on a map like he did for roads, I could make these density figures relate between maps a lot better. Not perfect of course, because then you have other useless terrain like Mountains and Skulls, plus the relative difficulty of getting to the cities, resources and wrecks and the number of farms for the cities (none of which is accounted for). Anyhow, suffice to say that this is probably the best figures you can get without weeks of tedious, mind-numbing square counting....
        The Wealth value shows the absolute "richness" of the map.This is determined by the following calculation:

#of cities*$4 + value of mines + value of wrecks/3 = Wealth

        Wealth can be used to determine the average amount of cash per turn each player should be making once all cities and resources have been taken. Simply divide by the 1 plus the number of remaining players. If you are making more than this, you should be ahead of the game....
Speed is a figure based on the combined density of cities, resources and wrecks. It is in dollars/100 squares and is given by the following equation:

Wealth/map height/map width*100 = Speed

This value is possibly the best one I have available for relating the overall speed of the various maps to each other. Again, this value should only be taken as a guide as it does not take into account mountains/oceans/roads and other things which increase or decrease the speed of a map.
        Finally, please note that many maps go under slightly different names on different servers (ie. River Rommel and Riveroml). Usually the differences are very slight indeed. For convenience sake, I have only listed the name of the version that I believe to be the most complete (ie. fully edited). Also, if you don't like my calculations, I invite you to make up your own. It only takes about 20 hours to apply them to every map....

Natural Land Maps
Map Size Cities $ore Wreck Wealth Speed
4Islands 100x100 7.58 11.65 37 3154 31.54
ALand1 100x100 7.2 8.4 15 2060 20.60
ALand2 100x100 12.52 17.1 13 3430 34.30
ALand3 100x100 29.88 41.8 14.5 7651 76.51
Alesia 100x100 10.36 9.85 5 2188 21.88
Autobon 48x48 14.24 39.93 17.36 1381 59.94
Barony 108x108 12.04 12.05 7.29 3092 26.51
Battleground 100x100 14.64 24.65 13 4362 43.62
BigQuebec 248x248 8.32 5.61 7.64 10137 16.48
Borelia 200x150 26.75 17.63 9.5 14264 47.55
Borelia2 200x150 25.61 18.55 39.33 17182 57.57
Celestone 48x48 1.74 61.85 112.85 2452 106.42
Chinook 100x100 10.2 10.6 6 2280 22.80
Dominion 248x248 9.88 25.10 25.45 27683 45.01
Eden 252x252 25.19 41.34 23.62 47250 74.40
Fantome 100x100 8.56 6.65 12 1921 19.21
FedOfTexas 148x148 14.17 28.76 15.29 10521 48.03
FrozenWorld 148x148 9.68 31.32 24.42 10763 49.14
Futurusa 100x100 15.84 5.95 5.5 2372 23.72
Gardenofwar 248x248 35.01 17.36 37.16 40424 65.73
Goldie 100x100 17 62.65 44 9432 94.32
Hadrian 100x100 11.4 10.95 8.5 2518 25.18
Hirudo 100x100 11.68 12.10 9.5 2695 26.95
Iona 200x150 16.49 24.08 29.83 15136 40.45
Kerepo 100x100 13.84 18.44 15 4189 41.89
Lala 148x100 9.11 15.20 6.76 3931 26.56
Mcnally 176x176 14.98 25.65 35.87 16185 52.25
MoneyWar 148x148 15.67 28.60 35.84 12314 56.22
Petite 48x48 5.21 3.26 21.7 362 15.71
Quebec 100x100 14.4 7.6 18.5 2817 28.17
Ricochet 248x248 5.02 16.06 30.08 19130 31.10
Riveroml 248x248 17.17 12.74 23.49 23212 37.74
Sandland 100x100 13.36 16.3 6 3166 31.66
Sentinel 248x248 5.22 22.36 41.46 25458 41.39
Shaniko 124x124 9.13 16.78 9.36 4667 30.35
Smallmap 48x48 8.51 28.86 32.55 1111 48.22
Tanstaafl 252x252 5.29 23.02 50.89 27849 43.85
Warfield 100x100 14.04 11.4 17 3311 33.11
WarofDan 100x100 7.52 20.1 28 3695 36.95
Washington 200x200 10.23 34.76 31.75 22230 55.58
Wealth 148x148 20.36 31.07 32.41 13632 62.24
TheWorld 100x100 8.76 19.15 30.5 3808 38.08
Wormwood 100x100 11.24 15.4 38.5 3947 39.47
Zeit 100x100 5.12 33.45 34 4990 49.90
Average   12.96 21.50 24.37 10054 42.69
Natural Naval Maps
Map Size Cities $ore Wreck Wealth Speed
2Mundos 252x252 15.20 5.24 28.42 18999 29.92
Aldaran 100x100 9.28 6.65 9 1893 18.93
Aldrich 100x100 12.2 5.25 4 1878 18.78
Amphib 100x100 14.08 16.55 23 3830 38.30
Bermude 100x100 10.28 5.7 11 1965 19.65
Chaco 100x148 13.46 15.37 34.12 5950 40.20
CrowdedWar 100x100 16.24 38.30 181.5 11504 115.04
Dorsai 248x148 5.82 8.09 22.61 7873 21.44
DoubleHeaven 52w52w 29.29 38.46 49.93 2266 83.80
Europe 252x252 12.48 21 51.41 32142 50.61
Global 100w100w 10.64 5.75 8 1906 19.06
Greed 100x100 15 23.15 40 5148 51.48
Hawaii 100x100 4.04 6.75 30 2079 20.79
Hydro 100x100 8.6 8.65 21.5 2442 24.42
Italie 100x100 10.08 4.5 0.00 1458 14.58
Kathars 48x252 14.19 30.25 42.16 7076 58.50
Land 160x100 8.83 18.56 13.13 5082 31.76
Legion 100x100 5.88 11.65 27.5 2670 26.70
Lostworld 100x100 5.72 16.4 42.5 3639 36.39
Meceva 100x100 18.04 9.4 0.00 2744 27.44
Mishap 252x252 4.43 7.94 23.31 12785 20.13
Muerte 100x100 24.68 49.5 74 9885 98.85
Navy 148x148 4.20 14.70 46.57 7540 34.42
Neptune 148x148 3.09 10.65 9.35 2424 11.07
Newyork2 252x252 18.41 25.65 41.57 36778 57.91
NorthAmerica 148x252 11.98 21.86 41.42 17773 47.65
Omni 252w252w 8.55 20.12 8.58 20025 31.53
Polux 100x100 12.16 10.85 8 2568 25.68
Postquake 200x168 4.71 3.51 11.46 4047 12.04
PuertoRico 100x100 10.08 12.35 5 2410 24.10
Redskinzland 160x240 12.53 31.46 57.03 24192 63.00
ResourceMadII 148w148w 10.94 64.85 71.68 21834 99.68
Scandanavia 200x148 7.22 30.13 50.16 16006 54.07
Scandanavia 200x148 9.72 41.39 63.68 21409 72.33
Siege 252x252 4.16 5.22 35.12 13392 21.09
Sounder 100x100 6.84 9.8 20 2331 23.31
Swamps 100w100w 13.92 41 97 8725 87.25
Tough 100x100 8.4 14.6 31 3333 33.33
Typhoon 48x48 6.60 11.07 62.93 890 38.63
Valleys 124x124 12.96 28.58 41.30 8504 55.31
Vemia 100x100 19.72 29.3 41 6269 62.69
Woodwater 48x48 13.36 26.69 128.04 1906 82.73
World 252w252 2.13 4.86 6.77 5870 9.24
Zoro 100x100 15.72 6.75 57 4187 41.87
Average   11.04 18.78 37.06 8514 41.63
Geometric Land Maps
Map Size Cities $ore Wrecks Wealth Speed
1on1Duel 48x48 41.67 37.26 60.76 2287 99.26
2on2Duel 100x100 38.24 28.55 20 7346 73.46
4forwar 100x100 7.76 12 20 2643 26.43
6forwar 120x120 8.31 13.75 29.86 4609 32.01
BigMatchpack 200x200 27.28 20.6 10.13 20502 51.25
BunkerBattle 100x100 50.76 71.70 48 13846 138.46
Foryoufour 48w48w 18.06 36.46 78.13 1856 80.56
JimocLand 100x100 15.8 87.70 0.00 10350 103.5
Killing Field 48x48 9.72 13.89 0.00 544 23.61
Old Smokey 100x100 11.2 17.65 9.5 3202 32.02
Pike'speak 100x100 15.92 32.55 0.00 7997 79.97
Quattro 100x100 17.2 14.5 13 3603 36.03
Trial 48x48 22.92 48.4 132.38 2660 115.45
Tree 100x100 10.64 21.4 12.5 3621 36.21
Zebulon 80x80 9 23.75 28.13 2696 42.13
Average   20.30 42.09 30.83 5851 64.69
Pod/Fractal Land Maps
Map Size Cities $ore Wrecks Wealth Speed
2Valleys 252w252 8.04 38.88 40.31 38327 60.35
Antartica 124x124 7.93 19.51 0.00 1820 11.84
Blizzard 140w140w 9.18 26.02 51.02 6633 33.84
BloodNGuts 100x100 9.04 16.60 30 3564 35.64
CanadianRockies 112x112 7.33 22.14 0.00 4325 34.48
CenterFocus 100x100 17.48 37.15 67.5 7713 77.13
Desert 112w112w 11.51 18.57 0.00 3774 30.09
Die 48x48 26.91 71.18 32.55 2510 108.94
Doxora 100x100 13.92 14.8 0.00 2872 28.72
Equal4 100x100 16.04 40.1 51.5 7331 73.31
Forestwar 100x100 14.88 31.4 0.00 4628 46.28
Iona 200x150 16.47 24.08 29.83 15148 50.49
Lakeside 100x100 46.84 24 80 9751 97.51
Lakeside2 100x100 41.08 29.8 82 9821 98.21
Matchpack 100x100 27.48 39.3 59.5 8661 86.61
Megablast 68x72 16.75 53.82 21.44 3832 78.27
MegaCity 128x128 12.57 25.97 44.56 8748 53.39
Metal 100x100 22.68 13 30 4568 45.68
Monaco 100x100 9.84 6.1 4.5 1764 17.64
Moraine 100w100 14.12 38.3 49 6875 68.75
Overpopulation 100x100 35.8 33.45 12.5 7126 71.26
Panama Canal 68x68 12.98 11.68 0.00 1140 24.65
Resource Race 100x100 12.24 25.65 15.5 4306 43.06
Roads 120w120w 12.72 34.31 8.67 7189 49.92
Routes 100x100 7.64 11.45 25 2742 27.42
SavaneDesLions 48x48 12.85 37.33 65.10 1689 73.30
Sections 100x100 10.24 16.15 18 3239 32.39
Serpent 100x100 13.48 8.9 3 2338 23.38
Taiga 100x100 16.8 28.15 0.00 4495 44.95
Twins 100x200 19.54 32.63 90.75 16483 82.41
Twist 100x100 14.64 32.75 0.5 4756 47.56
Volcanic 100w100w 10.12 59.55 0.00 6967 69.67
Average   16.54 28.84 28.52 6723 53.91
Geometric Naval Maps
Map Size Cities $ore Wrecks Wealth Speed
Aoxomoa 180w180w 11.63 18.00 43.21 14265 44.03
Channel 124x124 14.83 12.06 18.54 5085 33.07
DoubleTriforce 100x100 12.8 26.5 31 4963 49.63
Empires 100x100 7.04 33.25 84 6829 68.29
GroundZero 200x200 10.89 10.91 38.5 13854 34.64
Islands 200x200 3.62 3.25 74 12615 31.54
Maelstrom 152x152 19.04 32.46 56.26 16233 70.26
Octobahn 48w48w 21.88 18.45 58.59 1379 59.85
Overkill 48x48w 25.69 18.23 238.72 2845 123.48
Ratata 88x52 13.81 16.83 101.62 2952 64.51
Seagems 248w248w 15.45 5.62 114.06 36338 59.08
Seas 248x248 8.58 37.87 104.95 50083 81.43
SmallArmada 172x172 9.17 5.81 34.99 7882 26.64
Someplace 252x252 10.90 14.07 26.85 21538 33.92
SweetThunder 252x252 1.31 16.68 125.98 38089 59.98
Theburbs 148w148w 17.20 17.17 52.27 11345 51.79
Average   12.74 17.95 75.22 12576 53.88
Pod/Fractal Naval Maps
Map Size Cities $ore Wrecks Wealth Speed
4thElement 252w252w 23.49 16.44 57.79 37593 59.20
Amazon 140w140w 22.92 36.17 113.01 18965 96.76
Armada 252x252 5.52 5.54 25.27 12378 19.49
Badlands 148w148w 13.62 20.68 65.28 12281 56.07
BoundryWater 100x100 8.48 18.15 26.5 3546 35.46
Doomed 100x100 11.48 12.35 26 3250 32.50
Easysail 100x100 10.8 17.4 54 4620 46.20
Flood 200x200 8.08 15.76 42.25 15170 37.93
Fortissimo 60x60 13.78 61.94 41.67 3259 90.53
Hydroxide 100w100 36.68 80.25 30 12693 126.93
Islander 100x100 8.68 5.85 3.5 1570 15.70
IslandWarfare 100x100 3.12 14.45 26.5 2640 26.40
Isle 48x128 4.69 9.85 31.74 1543 25.11
Marsch 148x100 2.89 108.92 26.01 17831 120.48
NaturalTerrain 148w152w 9.78 17.03 45.56 9447 41.99
Northern Lands 100x100 29.56 35.1 68.5 8749 87.49
Oceania 200x200 10.7 24.95 29.75 18227 45.57
Placenta 100w100 11.84 58 130.5 11334 113.34
ResourceMadness 60w60w 14.78 64.03 206.94 5320 147.78
RiverRace 100x100 6.6 25.4 149 8167 81.67
Sailor'sLegend 100x100 14.6 23.5 92.5 9243 92.43
Thelakes 220x220 11.01 10.08 19.63 13375 27.63
Theriver 252x48 14.78 19.42 16.12 4788 39.58
TrickyTrails 120w120w 37.06 27.01 161.81 16993 118.01
Tsunami 252x252 2.49 5.76 24.17 10357 16.31
Watergate 100w100w 8.92 26.5 238 11475 114.75
Waterworld 100x100 15.64 34.45 34 6142 61.42
Waterworld2 72x200 15.06 37.08 28.13 8858 61.51
Woodside 60x60 22.22 13.89 50 2400 66.67
Average   13.77 29.17 65.31 10076 64.76
Natural Air Maps
Map Size Cities $ore Wrecks Wealth Speed
MountainSorrow 252x252 12.56 27.69 0.47 25661 40.41
Skaven 200x200 9.9 24.58 13.63 15607 39.02
Snakepit 248x248 8.50 41.09 28.62 36365 59.13
Topologies 252x252 19.23 29.12 126.06 57390 90.37
Wolfgirl 72x252 12.19 30.15 0.00 7682 40.64
Average   12.48 30.52 33.76 28541 53.91
Geometric Air Maps
Map Size Cities $ore Wrecks Wealth Speed
Eland 48x48 16.32 43.62 82.47 2014 87.42
Threesome 60x60 17.00 19.17 87.5 2352 65.33
Yonin 48x48 37.5 64.24 78.13 2944 127.8
Average   23.61 42.34 82.7 2437 93.52
Pod/Fractal Air Maps
Map Size Cities $ore Wrecks Wealth Speed
Airwar2 120x120 4.75 11.11 9.72 2751 19.10
Duel 48x48 34.38 49.26 0.00 1927 83.64
Duel2 48x48 34.38 79.21 0.00 2617 113.59
Extreme 100x100 11.52 13.55 16 3040 30.40
Minnesota 48x48 12.5 60.33 173.6 3011 130.69
Mixtery 100x100 2.72 29.2 103.5 6642 66.42
NestEggs 100x100 9.4 20.2 36.5 4177 41.77
SmallAirwar 80w80w 5.38 18.75 16.41 1894 29.59
SnowForts 140w140w 10.92 48.67 0.00 11680 59.59
The Valley 48x48 19.10 23.65 0.00 985 42.75
Average   14.51 35.39 35.57 3872 61.75
Averages of all Maps
Size Cities $ore Wrecks Wealth Speed
135x135 15.31 28.13 43.91 9956 56.98

INDEX